ZIP Code 40212 — Louisville, KY

IRS Income Data, Tax Year 2022

$32,499
Average AGI
#27,444
National Rank
#646
KY State Rank
5,980
Tax Returns

About Louisville, KY

Bourbon, auto manufacturing, and logistics base provide stable employment opportunities and wage growth for working families. Healthcare employment opportunities and wage growth through University of Louisville provides professional opportunity. Reasonable housing supports middle-income homeownership across neighborhoods.

View full Louisville income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 40212.

$1 - $25,000
48.8%
$25,000 - $50,000
33.6%
$50,000 - $75,000
10.9%
$75,000 - $100,000
3.9%
$100,000 - $200,000
2.5%
$200,000 or more
0.3%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,920 $37,401,000 $12,808 48.8%
$25,000 - $50,000 2,010 $72,947,000 $36,292 33.6%
$50,000 - $75,000 650 $39,363,000 $60,558 10.9%
$75,000 - $100,000 230 $19,533,000 $84,926 3.9%
$100,000 - $200,000 150 $18,236,000 $121,573 2.5%
$200,000 or more 20 $6,867,000 $343,350 0.3%
Total 5,980 $194,347,000 $32,499 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Lexington, KY 72 mi $86,968 143,860
Cincinnati, OH 93 mi $84,663 126,940
Evansville, IN 97 mi $61,857 77,320
Southport, IN 103 mi $62,130 64,650
Indianapolis, IN 109 mi $66,499 150,250
Dayton, OH 137 mi $60,444 87,270

Similar ZIP Codes in Kentucky

ZIP Code City Avg AGI Nat. Rank
40211 Louisville $32,946 #27,418
40988 Stoney Fork $33,600 #27,378
41267 Hode $34,552 #27,315
40210 Louisville $30,225 #27,521
40215 Louisville $35,250 #27,267
40820 Cranks $35,691 #27,233
40939 $35,700 #27,232
41408 Cannel City $35,792 #27,223

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
40210 Louisville, KY 0.4 mi $30,225 #27,521
40211 Louisville, KY 1.2 mi $32,946 #27,418
40203 Louisville, KY 1.7 mi $36,525 #27,169
40209 Louisville, KY 2.0 mi $41,115 #26,617
40208 Louisville, KY 2.0 mi $42,921 #26,308
40202 Louisville, KY 2.5 mi $114,577 #3,261
40215 Louisville, KY 3.0 mi $35,250 #27,267
40217 Louisville, KY 3.2 mi $58,227 #19,776

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.