ZIP Code 40771 — Woodbine, KY

IRS Income Data, Tax Year 2022

$36,966
Average AGI
#27,127
National Rank
#630
KY State Rank
450
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 40771.

$1 - $25,000
44.4%
$25,000 - $50,000
31.1%
$50,000 - $75,000
17.8%
$75,000 - $100,000
0.0%
$100,000 - $200,000
6.7%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 200 $2,700,000 $13,500 44.4%
$25,000 - $50,000 140 $4,927,000 $35,192 31.1%
$50,000 - $75,000 80 $5,123,000 $64,037 17.8%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 30 $3,885,000 $129,500 6.7%
$200,000 or more 0 $0 $0 0.0%
Total 450 $16,635,000 $36,966 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Knoxville, TN 62 mi $85,647 125,390
Lexington, KY 88 mi $86,968 143,860
Asheville, NC 113 mi $96,756 66,910
Louisville, KY 140 mi $73,230 131,160
Chattanooga, TN 150 mi $88,551 76,170
Murfreesboro, TN 158 mi $78,465 56,840

Similar ZIP Codes in Kentucky

ZIP Code City Avg AGI Nat. Rank
40923 Cannon $37,016 #27,122
40972 Oneida $37,034 #27,117
40170 Stephensport $36,869 #27,139
41146 Hitchins $36,782 #27,146
42715 Breeding $37,155 #27,105
41655 Printer $36,586 #27,163
40203 Louisville $36,525 #27,169
41464 Royalton $36,114 #27,195

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
40923 Cannon, KY 0.0 mi $37,016 #27,122
40935 Salt Gum, KY 0.0 mi $38,623 #26,943
40939 , KY 0.0 mi $35,700 #27,232
40943 Girdler, KY 0.0 mi $39,473 #26,850
40949 Heidrick, KY 0.0 mi $50,511 #24,008
40953 Hinkle, KY 0.0 mi $41,494 #26,552
40903 Artemus, KY 2.5 mi $41,063 #26,624
40915 Bimble, KY 3.4 mi $44,044 #26,082

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.