ZIP Code 40845 — Hulen, KY
IRS Income Data, Tax Year 2022
$39,760
Average AGI
#26,812
National Rank
#607
KY State Rank
100
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 40845.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $653,000 | $16,325 | 40.0% |
| $25,000 - $50,000 | 30 | $982,000 | $32,733 | 30.0% |
| $50,000 - $75,000 | 30 | $2,341,000 | $78,033 | 30.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 100 | $3,976,000 | $39,760 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Knoxville, TN | 56 mi | $85,647 | 125,390 |
| Lexington, KY | 97 mi | $86,968 | 143,860 |
| Asheville, NC | 103 mi | $96,756 | 66,910 |
| Chattanooga, TN | 148 mi | $88,551 | 76,170 |
| Louisville, KY | 149 mi | $73,230 | 131,160 |
| Greenville, SC | 151 mi | $93,060 | 95,740 |
Similar ZIP Codes in Kentucky
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 42533 | Ferguson | $39,819 | #26,804 |
| 41204 | Boons Camp | $39,820 | #26,803 |
| 40828 | Louellen | $39,689 | #26,821 |
| 40460 | Orlando | $39,684 | #26,823 |
| 41528 | Freeburn | $39,584 | #26,836 |
| 41636 | Buckingham | $39,942 | #26,788 |
| 40840 | Helton | $39,560 | #26,837 |
| 42262 | Oak Grove | $39,538 | #26,840 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 40856 | Cubage, KY | 0.0 mi | $43,438 | #26,202 |
| 40902 | Arjay, KY | 0.0 mi | $35,952 | #27,207 |
| 40940 | Fonde, KY | 0.0 mi | $37,835 | #27,034 |
| 40958 | Kettle Island, KY | 0.0 mi | $38,668 | #26,938 |
| 40988 | Stoney Fork, KY | 0.0 mi | $33,600 | #27,378 |
| 40977 | Callaway, KY | 4.9 mi | $49,295 | #24,533 |
| 40813 | Calvin, KY | 5.3 mi | $45,214 | #25,830 |
| 40965 | Middlesboro, KY | 6.9 mi | $43,422 | #26,205 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.