ZIP Code 40865 — Putney, KY

IRS Income Data, Tax Year 2022

$46,390
Average AGI
#25,500
National Rank
#490
KY State Rank
110
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 40865.

$1 - $25,000
45.5%
$25,000 - $50,000
36.4%
$50,000 - $75,000
0.0%
$75,000 - $100,000
18.2%
$100,000 - $200,000
0.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $694,000 $13,880 45.5%
$25,000 - $50,000 40 $1,879,000 $46,975 36.4%
$50,000 - $75,000 0 $0 $0 0.0%
$75,000 - $100,000 20 $2,530,000 $126,500 18.2%
$100,000 - $200,000 0 $0 $0 0.0%
$200,000 or more 0 $0 $0 0.0%
Total 110 $5,103,000 $46,390 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Knoxville, TN 75 mi $85,647 125,390
Asheville, NC 98 mi $96,756 66,910
Lexington, KY 104 mi $86,968 143,860
Greenville, SC 148 mi $93,060 95,740
Spartanburg, SC 152 mi $69,184 56,040
Louisville, KY 164 mi $73,230 131,160

Similar ZIP Codes in Kentucky

ZIP Code City Avg AGI Nat. Rank
40769 Pleasant View $46,440 #25,488
41840 Fleming Neon $46,259 #25,535
40218 Buechel $46,252 #25,536
40806 Baxter $46,563 #25,463
41314 Morris Fork $46,567 #25,461
40371 Salt Lick $46,592 #25,456
42633 Pueblo $46,638 #25,444
41232 Lowmansville $46,661 #25,437

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
40831 Chevrolet, KY 3.5 mi $61,320 #17,833
40806 Baxter, KY 4.0 mi $46,563 #25,463
40823 Cumberland, KY 4.1 mi $41,722 #26,507
40828 Louellen, KY 4.5 mi $39,689 #26,821
40870 Totz, KY 4.7 mi $41,253 #26,595
40810 Lewis Creek, KY 5.2 mi $44,060 #26,076
40820 Cranks, KY 5.4 mi $35,691 #27,233
40815 Crummies, KY 9.0 mi $40,914 #26,649

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.