ZIP Code 41833 — Linefork, KY

IRS Income Data, Tax Year 2022

$41,190
Average AGI
#26,602
National Rank
#590
KY State Rank
110
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 41833.

$1 - $25,000
36.4%
$25,000 - $50,000
27.3%
$50,000 - $75,000
36.4%
$75,000 - $100,000
0.0%
$100,000 - $200,000
0.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 40 $491,000 $12,275 36.4%
$25,000 - $50,000 30 $988,000 $32,933 27.3%
$50,000 - $75,000 40 $3,052,000 $76,300 36.4%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 0 $0 $0 0.0%
$200,000 or more 0 $0 $0 0.0%
Total 110 $4,531,000 $41,190 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Knoxville, TN 90 mi $85,647 125,390
Asheville, NC 101 mi $96,756 66,910
Lexington, KY 108 mi $86,968 143,860
Greenville, SC 153 mi $93,060 95,740
Spartanburg, SC 153 mi $69,184 56,040
Winston Salem, NC 163 mi $76,581 121,590

Similar ZIP Codes in Kentucky

ZIP Code City Avg AGI Nat. Rank
41835 Mc Roberts $41,220 #26,598
41667 Weeksbury $41,140 #26,608
40870 Totz $41,253 #26,595
40209 Louisville $41,115 #26,617
40903 Artemus $41,063 #26,624
41836 Mallie $41,324 #26,585
41723 Busy $41,054 #26,625
42566 Yosemite $41,413 #26,569

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
41821 Skyline, KY 4.3 mi $48,608 #24,792
40862 Partridge, KY 6.0 mi $46,955 #25,351
41763 Slemp, KY 7.7 mi $50,242 #24,130
41804 Carcassonne, KY 9.1 mi $49,100 #24,611
41832 Letcher, KY 9.1 mi $48,191 #24,946
41731 Ulvah, KY 9.8 mi $52,384 #23,130
40826 Eolia, KY 9.9 mi $39,500 #26,846
41858 Day Rural, KY 10.8 mi $58,526 #19,579

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.