ZIP Code 45886 — Scott, OH
IRS Income Data, Tax Year 2022
$63,352
Average AGI
#16,637
National Rank
#545
OH State Rank
210
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 45886.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $672,000 | $13,440 | 23.8% |
| $25,000 - $50,000 | 60 | $2,125,000 | $35,416 | 28.6% |
| $50,000 - $75,000 | 60 | $4,464,000 | $74,400 | 28.6% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 40 | $6,043,000 | $151,075 | 19.1% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 210 | $13,304,000 | $63,352 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Fort Wayne, IN | 29 mi | $75,631 | 160,250 |
| Toledo, OH | 71 mi | $55,777 | 124,760 |
| Dayton, OH | 87 mi | $60,444 | 87,270 |
| South Bend, IN | 100 mi | $64,604 | 68,420 |
| Ann Arbor, MI | 100 mi | $138,195 | 69,960 |
| Kalamazoo, MI | 102 mi | $79,647 | 64,000 |
Similar ZIP Codes in Ohio
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 44431 | Leetonia | $63,347 | #16,640 |
| 44418 | Fowler | $63,369 | #16,629 |
| 45308 | Bradford | $63,320 | #16,652 |
| 44085 | Roaming Shores | $63,478 | #16,564 |
| 44417 | Farmdale | $63,197 | #16,709 |
| 44491 | West Farmington | $63,156 | #16,731 |
| 43318 | De Graff | $63,131 | #16,749 |
| 45322 | Union | $63,124 | #16,754 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 45851 | Haviland, OH | 4.0 mi | $89,209 | #6,403 |
| 45891 | Van Wert, OH | 7.1 mi | $61,419 | #17,768 |
| 45849 | Grover Hill, OH | 7.6 mi | $66,478 | #14,842 |
| 45832 | Convoy, OH | 8.0 mi | $68,459 | #13,744 |
| 45880 | Payne, OH | 8.5 mi | $70,150 | #12,917 |
| 45863 | Middle Point, OH | 9.4 mi | $58,808 | #19,399 |
| 45873 | Oakwood, OH | 10.7 mi | $62,337 | #17,212 |
| 45879 | Paulding, OH | 10.7 mi | $69,080 | #13,447 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 996 ZIP codes in Ohio and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.