ZIP Code 46290 — Nora, IN

IRS Income Data, Tax Year 2022

$233,300
Average AGI
#625
National Rank
#1
IN State Rank
140
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 46290.

$1 - $25,000
21.4%
$25,000 - $50,000
21.4%
$50,000 - $75,000
0.0%
$75,000 - $100,000
0.0%
$100,000 - $200,000
21.4%
$200,000 or more
35.7%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 30 $220,000 $7,333 21.4%
$25,000 - $50,000 30 $1,775,000 $59,166 21.4%
$50,000 - $75,000 0 $0 $0 0.0%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 30 $4,569,000 $152,300 21.4%
$200,000 or more 50 $26,098,000 $521,960 35.7%
Total 140 $32,662,000 $233,300 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Indianapolis, IN 11 mi $66,499 150,250
Southport, IN 16 mi $62,130 64,650
Fort Wayne, IN 96 mi $75,631 160,250
Cincinnati, OH 105 mi $84,663 126,940
Dayton, OH 108 mi $60,444 87,270
South Bend, IN 120 mi $64,604 68,420

Similar ZIP Codes in Indiana

ZIP Code City Avg AGI Nat. Rank
46032 Carmel $227,002 #668
46077 Zionsville $222,263 #705
46814 Fort Wayne $208,250 #802
46033 Carmel $193,490 #961
46037 $154,185 #1,619
46040 Fortville $152,104 #1,676
46278 New Augusta $150,217 #1,728
46530 Granger $149,464 #1,745

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
46240 Nora, IN 4.1 mi $148,856 #1,766
46260 Nora, IN 4.4 mi $100,968 #4,534
46280 Nora, IN 4.4 mi $99,500 #4,732
46268 New Augusta, IN 4.8 mi $58,147 #19,827
46278 New Augusta, IN 6.1 mi $150,217 #1,728
46228 Zcta 46228, IN 6.3 mi $89,203 #6,405
46077 Zionsville, IN 6.7 mi $222,263 #705
46033 Carmel, IN 6.7 mi $193,490 #961

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 673 ZIP codes in Indiana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.