ZIP Code 50473 — Scarville, IA
IRS Income Data, Tax Year 2022
$63,041
Average AGI
#16,800
National Rank
#703
IA State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 50473.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 20 | $341,000 | $17,050 | 16.7% |
| $25,000 - $50,000 | 30 | $1,008,000 | $33,600 | 25.0% |
| $50,000 - $75,000 | 40 | $2,699,000 | $67,475 | 33.3% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $3,517,000 | $117,233 | 25.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $7,565,000 | $63,041 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Rochester, MN | 75 mi | $95,397 | 67,880 |
| Saint Paul, MN | 106 mi | $84,722 | 96,050 |
| Minneapolis, MN | 107 mi | $88,027 | 187,810 |
| Brooklyn Center, MN | 113 mi | $63,394 | 52,010 |
| Des Moines, IA | 129 mi | $69,159 | 78,230 |
| Cedar Rapids, IA | 143 mi | $81,017 | 67,890 |
Similar ZIP Codes in Iowa
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 50456 | Manly | $63,039 | #16,801 |
| 52638 | Middletown | $63,100 | #16,767 |
| 51646 | New Market | $62,980 | #16,835 |
| 52342 | Toledo | $62,964 | #16,845 |
| 52326 | Quasqueton | $63,123 | #16,756 |
| 52806 | Davenport | $62,886 | #16,897 |
| 52635 | Lockridge | $62,875 | #16,901 |
| 51543 | Kimballton | $62,816 | #16,937 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 50478 | Thompson, IA | 5.1 mi | $72,988 | #11,510 |
| 50450 | Lake Mills, IA | 6.3 mi | $74,633 | #10,787 |
| 56051 | Kiester, MN | 6.7 mi | $54,926 | #21,743 |
| 50453 | Leland, IA | 8.0 mi | $64,962 | #15,709 |
| 50424 | Buffalo Center, IA | 8.5 mi | $83,539 | #7,743 |
| 50436 | Forest City, IA | 10.9 mi | $75,744 | #10,345 |
| 56033 | Frost, MN | 13.9 mi | $78,061 | #9,466 |
| 50446 | Joice, IA | 16.3 mi | $80,053 | #8,771 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.