ZIP Code 54150 — Neopit, WI
IRS Income Data, Tax Year 2022
$28,506
Average AGI
#27,548
National Rank
#711
WI State Rank
310
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 54150.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 160 | $1,847,000 | $11,543 | 51.6% |
| $25,000 - $50,000 | 110 | $3,849,000 | $34,990 | 35.5% |
| $50,000 - $75,000 | 40 | $3,141,000 | $78,525 | 12.9% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 310 | $8,837,000 | $28,506 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Appleton, WI | 39 mi | $86,320 | 63,610 |
| Green Bay, WI | 40 mi | $87,144 | 53,620 |
| Milwaukee, WI | 128 mi | $64,423 | 239,400 |
| Madison, WI | 131 mi | $98,052 | 126,460 |
| Racine, WI | 153 mi | $67,743 | 62,510 |
| Kenosha, WI | 162 mi | $66,177 | 53,930 |
Similar ZIP Codes in Wisconsin
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 53206 | Milwaukee | $28,513 | #27,547 |
| 53233 | Milwaukee | $31,384 | #27,492 |
| 53205 | Milwaukee | $35,725 | #27,228 |
| 53218 | Milwaukee | $37,175 | #27,102 |
| 53215 | West Milwaukee | $40,256 | #26,748 |
| 53706 | Madison | $16,715 | #27,585 |
| 53216 | Milwaukee | $41,157 | #26,606 |
| 53210 | Milwaukee | $42,028 | #26,443 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 54135 | Keshena, WI | 2.4 mi | $50,815 | #23,845 |
| 54128 | Gresham, WI | 7.1 mi | $58,594 | #19,534 |
| 54166 | Shawano, WI | 8.8 mi | $62,904 | #16,884 |
| 54416 | Bowler, WI | 11.0 mi | $51,536 | #23,529 |
| 54111 | Cecil, WI | 11.8 mi | $70,959 | #12,506 |
| 54107 | Navarino, WI | 14.2 mi | $75,645 | #10,396 |
| 54948 | Leopolis, WI | 14.7 mi | $51,407 | #23,587 |
| 54928 | Caroline, WI | 15.6 mi | $58,821 | #19,394 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 712 ZIP codes in Wisconsin and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.