ZIP Code 58849 — Wheelock, ND

IRS Income Data, Tax Year 2022

$122,826
Average AGI
#2,760
National Rank
#20
ND State Rank
520
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 58849.

$1 - $25,000
17.3%
$25,000 - $50,000
13.5%
$50,000 - $75,000
11.5%
$75,000 - $100,000
9.6%
$100,000 - $200,000
32.7%
$200,000 or more
15.4%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 90 $1,048,000 $11,644 17.3%
$25,000 - $50,000 70 $2,775,000 $39,642 13.5%
$50,000 - $75,000 60 $4,033,000 $67,216 11.5%
$75,000 - $100,000 50 $4,559,000 $91,180 9.6%
$100,000 - $200,000 170 $23,561,000 $138,594 32.7%
$200,000 or more 80 $27,894,000 $348,675 15.4%
Total 520 $63,870,000 $122,826 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Billings, MT 308 mi $86,390 54,230
Sioux Falls, SD 451 mi $81,804 76,110

Similar ZIP Codes in North Dakota

ZIP Code City Avg AGI Nat. Rank
58852 Temple $122,466 #2,775
58223 Cummings $124,608 #2,681
58843 Springbrook $120,714 #2,879
58784 Belden $125,194 #2,650
58441 Fullerton $125,825 #2,610
58035 Galesburg $119,709 #2,942
58768 Norwich $118,666 #3,016
58763 Charlson $118,018 #3,050

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
58852 Temple, ND 10.0 mi $122,466 #2,775
58843 Springbrook, ND 10.2 mi $120,714 #2,879
58795 Hamlet, ND 17.0 mi $104,200 #4,191
58830 Appam, ND 20.6 mi $185,180 #1,062
58801 Bonetraill, ND 23.2 mi $102,600 #4,362
58776 Ross, ND 28.6 mi $197,284 #920
58773 Battleview, ND 32.0 mi $110,430 #3,576
58784 Belden, ND 34.4 mi $125,194 #2,650

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 270 ZIP codes in North Dakota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.