ZIP Code 61417 — Berwick, IL
IRS Income Data, Tax Year 2022
$56,215
Average AGI
#21,010
National Rank
#1,071
IL State Rank
130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 61417.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $437,000 | $10,925 | 30.8% |
| $25,000 - $50,000 | 30 | $940,000 | $31,333 | 23.1% |
| $50,000 - $75,000 | 30 | $1,891,000 | $63,033 | 23.1% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $4,040,000 | $134,666 | 23.1% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 130 | $7,308,000 | $56,215 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Cedar Rapids, IA | 103 mi | $81,017 | 67,890 |
| Rockford, IL | 129 mi | $61,024 | 82,110 |
| Aurora, IL | 134 mi | $60,603 | 68,870 |
| Florissant, MO | 136 mi | $55,445 | 52,520 |
| Saint Charles, MO | 140 mi | $96,905 | 71,140 |
| Naperville, IL | 141 mi | $167,679 | 79,280 |
Similar ZIP Codes in Illinois
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 60652 | Chicago | $56,257 | #20,984 |
| 60171 | River Grove | $56,152 | #21,044 |
| 62522 | Decatur | $56,141 | #21,053 |
| 62422 | Cowden | $56,116 | #21,073 |
| 62924 | De Soto | $56,101 | #21,083 |
| 62931 | Elizabethtown | $56,333 | #20,947 |
| 61501 | Astoria | $56,064 | #21,098 |
| 61108 | Rockford | $56,062 | #21,099 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 61473 | Roseville, IL | 6.5 mi | $66,000 | #15,111 |
| 61423 | Cameron, IL | 9.4 mi | $76,417 | #10,058 |
| 61474 | Saint Augustine, IL | 9.4 mi | $74,075 | #11,026 |
| 61447 | Kirkwood, IL | 9.5 mi | $68,320 | #13,809 |
| 61478 | Smithshire, IL | 11.4 mi | $69,900 | #13,036 |
| 61462 | Monmouth, IL | 11.6 mi | $60,359 | #18,447 |
| 61470 | Prairie City, IL | 12.4 mi | $57,155 | #20,456 |
| 61415 | Avon, IL | 14.3 mi | $70,773 | #12,592 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,228 ZIP codes in Illinois and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.