ZIP Code 64741 — Deerfield, MO

IRS Income Data, Tax Year 2022

$45,169
Average AGI
#25,841
National Rank
#796
MO State Rank
130
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 64741.

$1 - $25,000
38.5%
$25,000 - $50,000
38.5%
$50,000 - $75,000
0.0%
$75,000 - $100,000
23.1%
$100,000 - $200,000
0.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $655,000 $13,100 38.5%
$25,000 - $50,000 50 $2,377,000 $47,540 38.5%
$50,000 - $75,000 0 $0 $0 0.0%
$75,000 - $100,000 30 $2,840,000 $94,666 23.1%
$100,000 - $200,000 0 $0 $0 0.0%
$200,000 or more 0 $0 $0 0.0%
Total 130 $5,872,000 $45,169 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Springfield, MO 74 mi $71,463 107,710
Olathe, KS 75 mi $102,578 67,760
Independence, MO 86 mi $53,800 57,320
Kansas City, MO 87 mi $81,431 187,200
Kansas City, KS 90 mi $51,785 50,840
Topeka, KS 111 mi $67,889 75,700

Similar ZIP Codes in Missouri

ZIP Code City Avg AGI Nat. Rank
63114 Overland $45,154 #25,844
63940 Fisk $45,194 #25,838
64481 Ridgeway $45,274 #25,817
65760 Tecumseh $45,316 #25,806
64728 Bronaugh $44,991 #25,881
64632 Cainsville $44,982 #25,882
63821 Arbyrd $45,419 #25,782
65548 Mountain View $45,467 #25,772

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
64750 Harwood, MO 0.0 mi $52,911 #22,879
64767 Milo, MO 0.0 mi $49,066 #24,621
64783 Schell City, MO 0.0 mi $43,855 #26,120
64772 Nevada, MO 5.7 mi $53,119 #22,773
64790 Walker, MO 6.8 mi $47,600 #25,145
64771 Moundville, MO 8.6 mi $60,270 #18,499
64778 Richards, MO 12.9 mi $59,645 #18,871
64728 Bronaugh, MO 12.9 mi $44,991 #25,881

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 888 ZIP codes in Missouri and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.