ZIP Code 77057 — Houston, TX

IRS Income Data, Tax Year 2022

$174,934
Average AGI
#1,223
National Rank
#90
TX State Rank
18,510
Tax Returns

About Houston, TX

Houston anchors the Gulf Coast economy with energy, healthcare, and shipping. Texas's no-income-tax policy and affordable housing attract migration, creating one of America's most diverse — and income-varied — metros.

View full Houston income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 77057.

$1 - $25,000
27.6%
$25,000 - $50,000
20.9%
$50,000 - $75,000
15.0%
$75,000 - $100,000
8.5%
$100,000 - $200,000
13.6%
$200,000 or more
14.3%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 5,110 $64,350,000 $12,592 27.6%
$25,000 - $50,000 3,870 $140,718,000 $36,361 20.9%
$50,000 - $75,000 2,780 $171,411,000 $61,658 15.0%
$75,000 - $100,000 1,580 $137,070,000 $86,753 8.5%
$100,000 - $200,000 2,520 $346,044,000 $137,319 13.6%
$200,000 or more 2,650 $2,378,453,000 $897,529 14.3%
Total 18,510 $3,238,046,000 $174,934 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Cypress, TX 0 mi $122,243 93,260
Park Row, TX 0 mi $100,176 184,490
Humble, TX 0 mi $89,235 112,770
Spring, TX 4 mi $124,442 120,200
Pasadena, TX 19 mi $52,013 60,200
Sugar Land, TX 26 mi $195,033 52,450

Similar ZIP Codes in Texas

ZIP Code City Avg AGI Nat. Rank
78072 Tilden $174,832 #1,225
75254 $175,131 #1,219
78006 Sisterdale $174,586 #1,229
78954 Round Top $175,301 #1,216
75019 Coppell $175,665 #1,208
78027 Kendalia $176,356 #1,200
78756 Austin $173,477 #1,245
77554 Galveston $172,754 #1,257

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
77003 Houston, TX 0.0 mi $91,103 #6,049
77004 Houston, TX 0.0 mi $102,974 #4,332
77005 Houston, TX 0.0 mi $569,078 #89
77006 Houston, TX 0.0 mi $187,304 #1,037
77007 Houston, TX 0.0 mi $206,302 #823
77008 Houston, TX 0.0 mi $204,210 #844
77009 Houston, TX 0.0 mi $111,802 #3,461
77010 Houston, TX 0.0 mi $414,528 #180

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.