ZIP Code 77070 — Houston, TX

IRS Income Data, Tax Year 2022

$73,523
Average AGI
#11,278
National Rank
#715
TX State Rank
24,870
Tax Returns

About Houston, TX

Houston anchors the Gulf Coast economy with energy, healthcare, and shipping. Texas's no-income-tax policy and affordable housing attract migration, creating one of America's most diverse — and income-varied — metros.

View full Houston income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 77070.

$1 - $25,000
29.3%
$25,000 - $50,000
25.1%
$50,000 - $75,000
16.1%
$75,000 - $100,000
9.5%
$100,000 - $200,000
15.0%
$200,000 or more
5.1%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 7,280 $96,733,000 $13,287 29.3%
$25,000 - $50,000 6,230 $227,507,000 $36,517 25.1%
$50,000 - $75,000 4,010 $246,610,000 $61,498 16.1%
$75,000 - $100,000 2,370 $205,801,000 $86,835 9.5%
$100,000 - $200,000 3,720 $510,602,000 $137,258 15.0%
$200,000 or more 1,260 $541,284,000 $429,590 5.1%
Total 24,870 $1,828,537,000 $73,523 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Cypress, TX 0 mi $122,243 93,260
Park Row, TX 0 mi $100,176 184,490
Humble, TX 0 mi $89,235 112,770
Spring, TX 4 mi $124,442 120,200
Pasadena, TX 19 mi $52,013 60,200
Sugar Land, TX 26 mi $195,033 52,450

Similar ZIP Codes in Texas

ZIP Code City Avg AGI Nat. Rank
78064 Pleasanton $73,410 #11,323
79731 Crane $73,661 #11,206
75476 Ravenna $73,374 #11,342
77482 Van Vleck $73,368 #11,348
75422 Campbell $73,342 #11,360
76180 North Richland H $73,287 #11,381
76538 Jonesboro $73,269 #11,395
77515 Angleton $73,790 #11,138

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
77003 Houston, TX 0.0 mi $91,103 #6,049
77004 Houston, TX 0.0 mi $102,974 #4,332
77005 Houston, TX 0.0 mi $569,078 #89
77006 Houston, TX 0.0 mi $187,304 #1,037
77007 Houston, TX 0.0 mi $206,302 #823
77008 Houston, TX 0.0 mi $204,210 #844
77009 Houston, TX 0.0 mi $111,802 #3,461
77010 Houston, TX 0.0 mi $414,528 #180

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.