ZIP Code 77096 — Houston, TX

IRS Income Data, Tax Year 2022

$116,289
Average AGI
#3,164
National Rank
#221
TX State Rank
14,530
Tax Returns

About Houston, TX

Houston anchors the Gulf Coast economy with energy, healthcare, and shipping. Texas's no-income-tax policy and affordable housing attract migration, creating one of America's most diverse — and income-varied — metros.

View full Houston income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 77096.

$1 - $25,000
28.9%
$25,000 - $50,000
19.3%
$50,000 - $75,000
11.3%
$75,000 - $100,000
7.4%
$100,000 - $200,000
17.2%
$200,000 or more
15.9%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 4,200 $53,185,000 $12,663 28.9%
$25,000 - $50,000 2,800 $101,359,000 $36,199 19.3%
$50,000 - $75,000 1,640 $101,148,000 $61,675 11.3%
$75,000 - $100,000 1,080 $93,779,000 $86,832 7.4%
$100,000 - $200,000 2,500 $359,600,000 $143,840 17.2%
$200,000 or more 2,310 $980,614,000 $424,508 15.9%
Total 14,530 $1,689,685,000 $116,289 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Park Row, TX 0 mi $100,176 184,490
Humble, TX 0 mi $89,235 112,770
Cypress, TX 0 mi $122,243 93,260
Spring, TX 4 mi $124,442 120,200
Pasadena, TX 19 mi $52,013 60,200
Sugar Land, TX 26 mi $195,033 52,450

Similar ZIP Codes in Texas

ZIP Code City Avg AGI Nat. Rank
79562 Tuscola $116,335 #3,160
79526 Hermleigh $116,160 #3,170
76066 Millsap $116,429 #3,156
77355 Magnolia $115,883 #3,188
77426 Chappell Hill $116,824 #3,128
75454 Melissa $116,951 #3,119
76941 Mertzon $115,523 #3,210
78636 Johnson City $115,301 #3,222

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
77003 Houston, TX 0.0 mi $91,103 #6,049
77004 Houston, TX 0.0 mi $102,974 #4,332
77005 Houston, TX 0.0 mi $569,078 #89
77006 Houston, TX 0.0 mi $187,304 #1,037
77007 Houston, TX 0.0 mi $206,302 #823
77008 Houston, TX 0.0 mi $204,210 #844
77009 Houston, TX 0.0 mi $111,802 #3,461
77010 Houston, TX 0.0 mi $414,528 #180

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.