ZIP Code 77099 — Houston, TX
IRS Income Data, Tax Year 2022
$37,024
Average AGI
#27,120
National Rank
#1,569
TX State Rank
19,710
Tax Returns
About Houston, TX
Houston anchors the Gulf Coast economy with energy, healthcare, and shipping. Texas's no-income-tax policy and affordable housing attract migration, creating one of America's most diverse — and income-varied — metros.
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 77099.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 9,160 | $121,073,000 | $13,217 | 46.5% |
| $25,000 - $50,000 | 6,220 | $222,463,000 | $35,765 | 31.6% |
| $50,000 - $75,000 | 2,540 | $153,528,000 | $60,444 | 12.9% |
| $75,000 - $100,000 | 930 | $79,381,000 | $85,355 | 4.7% |
| $100,000 - $200,000 | 750 | $96,273,000 | $128,364 | 3.8% |
| $200,000 or more | 110 | $57,042,000 | $518,563 | 0.6% |
| Total | 19,710 | $729,760,000 | $37,024 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Cypress, TX | 0 mi | $122,243 | 93,260 |
| Park Row, TX | 0 mi | $100,176 | 184,490 |
| Humble, TX | 0 mi | $89,235 | 112,770 |
| Spring, TX | 4 mi | $124,442 | 120,200 |
| Pasadena, TX | 19 mi | $52,013 | 60,200 |
| Sugar Land, TX | 26 mi | $195,033 | 52,450 |
Similar ZIP Codes in Texas
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 78536 | $37,008 | #27,124 | |
| 77451 | Kendleton | $37,057 | #27,115 |
| 78943 | Glidden | $37,188 | #27,101 |
| 78407 | Corpus Christi | $37,200 | #27,099 |
| 78225 | San Antonio | $37,219 | #27,097 |
| 77067 | Houston | $37,224 | #27,096 |
| 76115 | Fort Worth | $37,264 | #27,089 |
| 77050 | Houston | $36,761 | #27,149 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 77003 | Houston, TX | 0.0 mi | $91,103 | #6,049 |
| 77004 | Houston, TX | 0.0 mi | $102,974 | #4,332 |
| 77005 | Houston, TX | 0.0 mi | $569,078 | #89 |
| 77006 | Houston, TX | 0.0 mi | $187,304 | #1,037 |
| 77007 | Houston, TX | 0.0 mi | $206,302 | #823 |
| 77008 | Houston, TX | 0.0 mi | $204,210 | #844 |
| 77009 | Houston, TX | 0.0 mi | $111,802 | #3,461 |
| 77010 | Houston, TX | 0.0 mi | $414,528 | #180 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.