ZIP Code 77861 — Iola, TX
IRS Income Data, Tax Year 2022
$96,230
Average AGI
#5,200
National Rank
#346
TX State Rank
1,500
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 77861.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 360 | $4,039,000 | $11,219 | 24.0% |
| $25,000 - $50,000 | 260 | $9,580,000 | $36,846 | 17.3% |
| $50,000 - $75,000 | 190 | $11,517,000 | $60,615 | 12.7% |
| $75,000 - $100,000 | 150 | $13,400,000 | $89,333 | 10.0% |
| $100,000 - $200,000 | 390 | $55,308,000 | $141,815 | 26.0% |
| $200,000 or more | 150 | $50,501,000 | $336,673 | 10.0% |
| Total | 1,500 | $144,345,000 | $96,230 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Spring, TX | 70 mi | $124,442 | 120,200 |
| Cypress, TX | 73 mi | $122,243 | 93,260 |
| Park Row, TX | 73 mi | $100,176 | 184,490 |
| Humble, TX | 73 mi | $89,235 | 112,770 |
| Houston, TX | 76 mi | $99,428 | 1,350,020 |
| Sugar Land, TX | 84 mi | $195,033 | 52,450 |
Similar ZIP Codes in Texas
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 78383 | Sandia | $96,121 | #5,218 |
| 76050 | Grandview | $96,360 | #5,186 |
| 78159 | Smiley | $96,397 | #5,182 |
| 76433 | Bluff Dale | $96,010 | #5,239 |
| 76487 | Poolville | $95,963 | #5,245 |
| 77657 | Zcta 77657 | $95,876 | #5,256 |
| 76655 | Lorena | $96,605 | #5,148 |
| 75762 | Flint | $95,810 | #5,263 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 77831 | Singleton, TX | 8.6 mi | $67,484 | #14,273 |
| 77830 | Anderson, TX | 12.6 mi | $99,596 | #4,713 |
| 77872 | North Zulch, TX | 13.8 mi | $68,347 | #13,791 |
| 77808 | Bryan, TX | 14.3 mi | $100,878 | #4,550 |
| 77840 | College Station, TX | 14.5 mi | $45,631 | #25,727 |
| 77802 | Bryan, TX | 14.6 mi | $83,277 | #7,811 |
| 77845 | College Station, TX | 14.9 mi | $121,014 | #2,862 |
| 77873 | Richards, TX | 15.2 mi | $121,708 | #2,815 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.