ZIP Code 78340 — Bayside, TX
IRS Income Data, Tax Year 2022
$70,627
Average AGI
#12,665
National Rank
#794
TX State Rank
180
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 78340.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 60 | $752,000 | $12,533 | 33.3% |
| $25,000 - $50,000 | 50 | $1,870,000 | $37,400 | 27.8% |
| $50,000 - $75,000 | 40 | $3,093,000 | $77,325 | 22.2% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $6,998,000 | $233,266 | 16.7% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 180 | $12,713,000 | $70,627 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Corpus Christi, TX | 29 mi | $68,544 | 136,860 |
| San Antonio, TX | 118 mi | $70,349 | 670,200 |
| Missouri City, TX | 129 mi | $100,327 | 58,690 |
| Canyon Lake, TX | 131 mi | $101,141 | 77,460 |
| Sugar Land, TX | 135 mi | $195,033 | 52,450 |
| Mcallen, TX | 143 mi | $67,030 | 58,470 |
Similar ZIP Codes in Texas
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 76852 | Lohn | $70,600 | #12,681 |
| 77702 | Beaumont | $70,656 | #12,652 |
| 78155 | Seguin | $70,533 | #12,711 |
| 77612 | Buna | $70,732 | #12,619 |
| 76084 | Venus | $70,508 | #12,726 |
| 77575 | Ames | $70,762 | #12,596 |
| 79001 | Adrian | $70,483 | #12,737 |
| 76455 | Gustine | $70,459 | #12,751 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 78382 | Rockport, TX | 6.7 mi | $94,339 | #5,490 |
| 78393 | Woodsboro, TX | 10.9 mi | $60,654 | #18,257 |
| 78377 | Refugio, TX | 13.9 mi | $61,236 | #17,883 |
| 78362 | Ingleside, TX | 15.5 mi | $60,652 | #18,259 |
| 78390 | Taft, TX | 15.7 mi | $57,915 | #19,985 |
| 78336 | Aransas Pass, TX | 21.3 mi | $60,800 | #18,160 |
| 78368 | Mathis, TX | 21.4 mi | $55,941 | #21,170 |
| 78402 | Corpus Christi, TX | 21.9 mi | $85,662 | #7,197 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.