ZIP Code 80902 — ZIP 80902, CO
IRS Income Data, Tax Year 2022
$50,444
Average AGI
#24,039
National Rank
#370
CO State Rank
3,030
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 80902.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 460 | $7,578,000 | $16,473 | 15.2% |
| $25,000 - $50,000 | 1,400 | $51,709,000 | $36,935 | 46.2% |
| $50,000 - $75,000 | 690 | $42,035,000 | $60,920 | 22.8% |
| $75,000 - $100,000 | 270 | $23,373,000 | $86,566 | 8.9% |
| $100,000 - $200,000 | 210 | $28,151,000 | $134,052 | 6.9% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 3,030 | $152,846,000 | $50,444 | 100% |
Similar ZIP Codes in Colorado
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 81324 | Dove Creek | $50,457 | #24,036 |
| 80805 | Bethune | $50,384 | #24,062 |
| 81025 | Boone | $50,252 | #24,123 |
| 81058 | Manzanola | $50,063 | #24,207 |
| 81418 | Eckert | $50,853 | #23,828 |
| 81063 | Ordway | $50,894 | #23,813 |
| 80219 | Denver | $50,982 | #23,777 |
| 80840 | United States Ai | $50,999 | #23,769 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 398 ZIP codes in Colorado and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.