ZIP Code 83221 — Blackfoot, ID
IRS Income Data, Tax Year 2022
$67,699
Average AGI
#14,146
National Rank
#121
ID State Rank
11,560
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 83221.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 3,220 | $42,085,000 | $13,069 | 27.9% |
| $25,000 - $50,000 | 3,030 | $111,240,000 | $36,712 | 26.2% |
| $50,000 - $75,000 | 1,850 | $114,721,000 | $62,011 | 16.0% |
| $75,000 - $100,000 | 1,320 | $114,502,000 | $86,743 | 11.4% |
| $100,000 - $200,000 | 1,750 | $232,001,000 | $132,572 | 15.1% |
| $200,000 or more | 390 | $168,057,000 | $430,915 | 3.4% |
| Total | 11,560 | $782,606,000 | $67,699 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Ogden, UT | 142 mi | $77,081 | 100,210 |
| Salt Lake City, UT | 175 mi | $103,118 | 123,850 |
| Boise, ID | 189 mi | $99,941 | 114,010 |
| Nampa, ID | 208 mi | $68,439 | 60,610 |
| Billings, MT | 261 mi | $86,390 | 54,230 |
| Spokane, WA | 388 mi | $80,422 | 175,020 |
Similar ZIP Codes in Idaho
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 83448 | Sugar City | $67,701 | #14,144 |
| 83332 | Hagerman | $67,692 | #14,151 |
| 83204 | Pocatello | $67,639 | #14,189 |
| 83301 | Twin Falls | $67,770 | #14,110 |
| 83251 | Mackay | $67,607 | #14,205 |
| 83631 | Idaho City | $67,936 | #14,035 |
| 83660 | Parma | $67,412 | #14,309 |
| 83350 | Acequia | $67,996 | #13,990 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 83262 | Pingree, ID | 11.6 mi | $80,872 | #8,508 |
| 83236 | Firth, ID | 18.2 mi | $81,252 | #8,410 |
| 83274 | Shelley, ID | 18.7 mi | $78,854 | #9,189 |
| 83202 | Chubbuck, ID | 21.8 mi | $64,795 | #15,804 |
| 83402 | Idaho Falls, ID | 24.8 mi | $66,191 | #15,012 |
| 83210 | Sterling, ID | 25.5 mi | $66,039 | #15,080 |
| 83406 | Idaho Falls, ID | 28.5 mi | $93,569 | #5,626 |
| 83427 | Iona, ID | 32.5 mi | $79,559 | #8,949 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 215 ZIP codes in Idaho and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.