ZIP Code 83244 — Howe, ID
IRS Income Data, Tax Year 2022
$65,492
Average AGI
#15,390
National Rank
#139
ID State Rank
130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 83244.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 30 | $298,000 | $9,933 | 23.1% |
| $25,000 - $50,000 | 50 | $2,115,000 | $42,300 | 38.5% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 30 | $2,407,000 | $80,233 | 23.1% |
| $100,000 - $200,000 | 20 | $3,694,000 | $184,700 | 15.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 130 | $8,514,000 | $65,492 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Boise, ID | 157 mi | $99,941 | 114,010 |
| Nampa, ID | 176 mi | $68,439 | 60,610 |
| Ogden, UT | 193 mi | $77,081 | 100,210 |
| Salt Lake City, UT | 227 mi | $103,118 | 123,850 |
| Billings, MT | 258 mi | $86,390 | 54,230 |
| Spokane, WA | 333 mi | $80,422 | 175,020 |
Similar ZIP Codes in Idaho
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 83444 | Roberts | $65,507 | #15,384 |
| 83252 | Malad City | $65,511 | #15,380 |
| 83632 | Indian Valley | $65,684 | #15,274 |
| 83467 | Salmon | $65,165 | #15,578 |
| 83425 | Hamer | $65,090 | #15,624 |
| 83210 | Sterling | $66,039 | #15,080 |
| 83202 | Chubbuck | $64,795 | #15,804 |
| 83402 | Idaho Falls | $66,191 | #15,012 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 83213 | Arco, ID | 20.0 mi | $57,267 | #20,386 |
| 83255 | Moore, ID | 22.1 mi | $70,028 | #12,974 |
| 83435 | Monteview, ID | 32.0 mi | $53,910 | #22,332 |
| 83450 | Terreton, ID | 32.5 mi | $59,815 | #18,771 |
| 83251 | Mackay, ID | 33.3 mi | $67,607 | #14,205 |
| 83425 | Hamer, ID | 41.2 mi | $65,090 | #15,624 |
| 83423 | Dubois, ID | 46.9 mi | $50,666 | #23,926 |
| 83444 | Roberts, ID | 47.9 mi | $65,507 | #15,384 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 215 ZIP codes in Idaho and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.