ZIP Code 84112 — Salt Lake City, UT
IRS Income Data, Tax Year 2022
$14,536
Average AGI
#27,589
National Rank
#189
UT State Rank
360
Tax Returns
About Salt Lake City, UT
Salt Lake City's Silicon Slopes tech hub, outdoor recreation economy, and Utah's flat income tax drive growing incomes in one of the Mountain West's most affordable tech markets.
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 84112.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 310 | $2,160,000 | $6,967 | 86.1% |
| $25,000 - $50,000 | 50 | $3,073,000 | $61,460 | 13.9% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 360 | $5,233,000 | $14,536 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Ogden, UT | 33 mi | $77,081 | 100,210 |
| Boise, ID | 296 mi | $99,941 | 114,010 |
| Nampa, ID | 312 mi | $68,439 | 60,610 |
| Fort Collins, CO | 344 mi | $87,917 | 85,650 |
| Longmont, CO | 356 mi | $102,839 | 71,350 |
| Arvada, CO | 360 mi | $90,319 | 62,540 |
Similar ZIP Codes in Utah
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 84085 | Whiterocks | $44,227 | #26,051 |
| 84083 | Trout Creek | $46,008 | #25,612 |
| 84606 | Provo | $46,883 | #25,368 |
| 84026 | Fort Duchesne | $47,038 | #25,322 |
| 84714 | Beryl | $48,003 | #25,007 |
| 84520 | East Carbon | $48,464 | #24,849 |
| 84119 | West Valley City | $49,701 | #24,367 |
| 84116 | Salt Lake City | $50,606 | #23,958 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 84102 | Salt Lake City, UT | 1.3 mi | $73,826 | #11,123 |
| 84103 | Salt Lake City, UT | 2.1 mi | $160,389 | #1,489 |
| 84105 | Salt Lake City, UT | 2.1 mi | $114,034 | #3,302 |
| 84111 | Salt Lake City, UT | 2.4 mi | $91,567 | #5,974 |
| 84101 | Salt Lake City, UT | 3.2 mi | $141,838 | #1,980 |
| 84106 | Salt Lake City, UT | 4.0 mi | $94,120 | #5,531 |
| 84115 | South Salt Lake, UT | 4.5 mi | $56,971 | #20,552 |
| 84108 | Salt Lake City, UT | 4.6 mi | $198,208 | #906 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 189 ZIP codes in Utah and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.