ZIP Code 85295 — ZIP 85295, AZ
IRS Income Data, Tax Year 2022
$103,172
Average AGI
#4,305
National Rank
#58
AZ State Rank
25,080
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 85295.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,970 | $62,859,000 | $12,647 | 19.8% |
| $25,000 - $50,000 | 4,990 | $186,356,000 | $37,345 | 19.9% |
| $50,000 - $75,000 | 3,800 | $234,996,000 | $61,841 | 15.2% |
| $75,000 - $100,000 | 2,690 | $233,607,000 | $86,842 | 10.7% |
| $100,000 - $200,000 | 5,870 | $821,553,000 | $139,957 | 23.4% |
| $200,000 or more | 2,760 | $1,048,199,000 | $379,782 | 11.0% |
| Total | 25,080 | $2,587,570,000 | $103,172 | 100% |
Similar ZIP Codes in Arizona
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 85395 | $103,599 | #4,252 | |
| 85212 | Mesa | $104,545 | #4,156 |
| 85715 | Tucson | $101,797 | #4,440 |
| 85390 | Wickenburg | $101,003 | #4,528 |
| 85087 | Zcta 85087 | $100,337 | #4,627 |
| 85340 | Litchfield Park | $106,128 | #4,003 |
| 85020 | Phoenix | $106,409 | #3,971 |
| 85044 | Phoenix | $99,124 | #4,771 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.