ZIP Code 88318 — Corona, NM
IRS Income Data, Tax Year 2022
$51,006
Average AGI
#23,766
National Rank
#116
NM State Rank
150
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 88318.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 60 | $641,000 | $10,683 | 40.0% |
| $25,000 - $50,000 | 30 | $1,223,000 | $40,766 | 20.0% |
| $50,000 - $75,000 | 40 | $2,732,000 | $68,300 | 26.7% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 20 | $3,055,000 | $152,750 | 13.3% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 150 | $7,651,000 | $51,006 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Albuquerque, NM | 81 mi | $71,705 | 276,890 |
| Las Cruces, NM | 150 mi | $60,125 | 56,460 |
| El Paso, TX | 175 mi | $56,636 | 303,970 |
| Lubbock, TX | 217 mi | $77,152 | 120,480 |
| Amarillo, TX | 223 mi | $77,352 | 102,080 |
| Odessa, TX | 249 mi | $72,784 | 72,480 |
Similar ZIP Codes in New Mexico
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 87539 | La Madera | $51,063 | #23,735 |
| 87801 | Socorro | $51,231 | #23,661 |
| 87016 | Estancia | $50,739 | #23,889 |
| 88316 | Capitan | $50,736 | #23,890 |
| 87419 | Navajo Dam | $51,330 | #23,616 |
| 88434 | San Jon | $50,640 | #23,939 |
| 87027 | La Jara | $50,486 | #24,019 |
| 87417 | Kirtland | $50,474 | #24,025 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 87063 | Willard, NM | 32.1 mi | $30,058 | #27,525 |
| 88336 | Hondo, NM | 35.2 mi | $39,053 | #26,898 |
| 88341 | Nogal, NM | 35.2 mi | $56,780 | #20,653 |
| 88348 | San Patricio, NM | 35.2 mi | $43,769 | #26,138 |
| 88301 | Carrizozo, NM | 44.9 mi | $44,803 | #25,926 |
| 87036 | Mountainair, NM | 46.4 mi | $54,444 | #22,027 |
| 87016 | Estancia, NM | 47.3 mi | $50,739 | #23,889 |
| 88316 | Capitan, NM | 51.7 mi | $50,736 | #23,890 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 210 ZIP codes in New Mexico and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.