ZIP Code 90302 — Inglewood, CA
IRS Income Data, Tax Year 2022
$61,668
Average AGI
#17,609
National Rank
#1,077
CA State Rank
13,390
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 90302.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,080 | $53,748,000 | $13,173 | 30.5% |
| $25,000 - $50,000 | 3,990 | $148,016,000 | $37,096 | 29.8% |
| $50,000 - $75,000 | 2,410 | $147,614,000 | $61,250 | 18.0% |
| $75,000 - $100,000 | 1,210 | $104,908,000 | $86,700 | 9.0% |
| $100,000 - $200,000 | 1,360 | $181,819,000 | $133,690 | 10.2% |
| $200,000 or more | 340 | $189,633,000 | $557,744 | 2.5% |
| Total | 13,390 | $825,738,000 | $61,668 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| West Covina, CA | 0 mi | $72,141 | 52,310 |
| Glendale, CA | 0 mi | $95,884 | 77,290 |
| Burbank, CA | 0 mi | $107,616 | 53,760 |
| Pasadena, CA | 0 mi | $145,992 | 73,800 |
| North Hollywood, CA | 0 mi | $59,941 | 64,840 |
| Van Nuys, CA | 0 mi | $68,224 | 76,440 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 91762 | Ontario | $61,673 | #17,605 |
| 96117 | Litchfield | $61,653 | #17,624 |
| 92256 | Morongo Valley | $61,700 | #17,593 |
| 91345 | Mission Hills | $61,721 | #17,583 |
| 92683 | Westminster | $61,756 | #17,556 |
| 93308 | Bakersfield | $61,572 | #17,674 |
| 92058 | $61,771 | #17,546 | |
| 96064 | Montague | $61,779 | #17,542 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 90004 | Los Angeles, CA | 0.0 mi | $94,757 | #5,418 |
| 90005 | Los Angeles, CA | 0.0 mi | $72,696 | #11,649 |
| 90006 | Los Angeles, CA | 0.0 mi | $42,525 | #26,382 |
| 90007 | Los Angeles, CA | 0.0 mi | $41,277 | #26,592 |
| 90008 | Los Angeles, CA | 0.0 mi | $75,441 | #10,471 |
| 90010 | Los Angeles, CA | 0.0 mi | $185,738 | #1,053 |
| 90012 | Los Angeles, CA | 0.0 mi | $74,850 | #10,687 |
| 90013 | Los Angeles, CA | 0.0 mi | $94,179 | #5,516 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.