ZIP Code 90402 — Santa Monica, CA
IRS Income Data, Tax Year 2022
$665,114
Average AGI
#57
National Rank
#12
CA State Rank
5,150
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 90402.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 910 | $9,137,000 | $10,040 | 17.7% |
| $25,000 - $50,000 | 430 | $15,780,000 | $36,697 | 8.4% |
| $50,000 - $75,000 | 380 | $23,510,000 | $61,868 | 7.4% |
| $75,000 - $100,000 | 350 | $30,410,000 | $86,885 | 6.8% |
| $100,000 - $200,000 | 810 | $116,028,000 | $143,244 | 15.7% |
| $200,000 or more | 2,270 | $3,230,476,000 | $1,423,117 | 44.1% |
| Total | 5,150 | $3,425,341,000 | $665,114 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| West Covina, CA | 0 mi | $72,141 | 52,310 |
| Glendale, CA | 0 mi | $95,884 | 77,290 |
| Burbank, CA | 0 mi | $107,616 | 53,760 |
| Pasadena, CA | 0 mi | $145,992 | 73,800 |
| North Hollywood, CA | 0 mi | $59,941 | 64,840 |
| Van Nuys, CA | 0 mi | $68,224 | 76,440 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 90210 | Beverly Hills | $664,871 | #58 |
| 91436 | Encino | $646,357 | #69 |
| 91008 | $699,143 | #51 | |
| 90272 | Pacific Palisade | $706,988 | #50 |
| 92625 | Corona Del Mar | $622,801 | #72 |
| 92657 | Newport Beach | $619,173 | #73 |
| 94024 | Los Altos | $611,574 | #74 |
| 90077 | Los Angeles | $599,101 | #78 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 90004 | Los Angeles, CA | 0.0 mi | $94,757 | #5,418 |
| 90005 | Los Angeles, CA | 0.0 mi | $72,696 | #11,649 |
| 90006 | Los Angeles, CA | 0.0 mi | $42,525 | #26,382 |
| 90007 | Los Angeles, CA | 0.0 mi | $41,277 | #26,592 |
| 90008 | Los Angeles, CA | 0.0 mi | $75,441 | #10,471 |
| 90010 | Los Angeles, CA | 0.0 mi | $185,738 | #1,053 |
| 90012 | Los Angeles, CA | 0.0 mi | $74,850 | #10,687 |
| 90013 | Los Angeles, CA | 0.0 mi | $94,179 | #5,516 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.