ZIP Code 93221 — Exeter, CA
IRS Income Data, Tax Year 2022
$80,982
Average AGI
#8,472
National Rank
#748
CA State Rank
6,210
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 93221.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,830 | $24,822,000 | $13,563 | 29.5% |
| $25,000 - $50,000 | 1,630 | $59,245,000 | $36,346 | 26.3% |
| $50,000 - $75,000 | 910 | $55,942,000 | $61,474 | 14.7% |
| $75,000 - $100,000 | 580 | $50,021,000 | $86,243 | 9.3% |
| $100,000 - $200,000 | 920 | $126,368,000 | $137,356 | 14.8% |
| $200,000 or more | 340 | $186,501,000 | $548,532 | 5.5% |
| Total | 6,210 | $502,899,000 | $80,982 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Visalia, CA | 17 mi | $73,087 | 66,160 |
| Fresno, CA | 50 mi | $64,639 | 199,500 |
| Bakersfield, CA | 70 mi | $61,290 | 184,850 |
| Santa Barbara, CA | 136 mi | $139,005 | 58,880 |
| Salinas, CA | 137 mi | $68,325 | 74,290 |
| Modesto, CA | 140 mi | $70,394 | 115,060 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 95450 | Jenner | $80,978 | #8,474 |
| 93532 | Elizabeth Lake | $80,986 | #8,470 |
| 92866 | Zcta 92866 | $81,003 | #8,468 |
| 90802 | Long Beach | $80,911 | #8,492 |
| 90020 | Los Angeles | $80,896 | #8,500 |
| 95776 | Woodland | $80,794 | #8,539 |
| 96040 | Hat Creek | $81,309 | #8,388 |
| 93514 | Toms Place | $80,561 | #8,611 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 93235 | Ivanhoe, CA | 3.3 mi | $39,765 | #26,811 |
| 93223 | Farmersville, CA | 6.9 mi | $38,138 | #26,997 |
| 93286 | Woodlake, CA | 8.6 mi | $51,231 | #23,659 |
| 93244 | Lemoncove, CA | 11.7 mi | $78,460 | #9,318 |
| 93292 | Visalia, CA | 13.0 mi | $66,619 | #14,773 |
| 93615 | Cutler, CA | 14.4 mi | $35,039 | #27,284 |
| 93267 | Strathmore, CA | 14.6 mi | $44,364 | #26,026 |
| 93647 | Orosi, CA | 15.2 mi | $36,895 | #27,134 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.