ZIP Code 93728 — Fresno, CA

IRS Income Data, Tax Year 2022

$44,550
Average AGI
#25,976
National Rank
#1,382
CA State Rank
6,670
Tax Returns

About Fresno, CA

Agricultural hub and food processing center anchoring regional economy. Agricultural commodity trading and farming provide employment opportunities and wage growth. Affordable housing offset by California taxes. This employment base provides diverse income opportunity.

View full Fresno income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 93728.

$1 - $25,000
36.1%
$25,000 - $50,000
32.8%
$50,000 - $75,000
15.9%
$75,000 - $100,000
7.4%
$100,000 - $200,000
6.9%
$200,000 or more
0.9%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,410 $31,916,000 $13,243 36.1%
$25,000 - $50,000 2,190 $79,157,000 $36,144 32.8%
$50,000 - $75,000 1,060 $64,357,000 $60,714 15.9%
$75,000 - $100,000 490 $42,196,000 $86,114 7.4%
$100,000 - $200,000 460 $59,688,000 $129,756 6.9%
$200,000 or more 60 $19,835,000 $330,583 0.9%
Total 6,670 $297,149,000 $44,550 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Visalia, CA 49 mi $73,087 66,160
Modesto, CA 91 mi $70,394 115,060
Salinas, CA 96 mi $68,325 74,290
Santa Clara, CA 108 mi $188,351 60,810
Sunnyvale, CA 108 mi $219,603 61,700
Bakersfield, CA 110 mi $61,290 184,850

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
92703 Santa Ana $44,541 #25,978
93458 Zcta 93458 $44,522 #25,983
93725 Calwa $44,602 #25,966
93905 Salinas $44,612 #25,963
95341 $44,646 #25,955
95935 Dobbins $44,733 #25,942
93267 Strathmore $44,364 #26,026
95454 Laytonville $44,780 #25,930

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
93702 Fresno, CA 1.1 mi $34,378 #27,330
93701 Fresno, CA 1.8 mi $31,122 #27,498
93721 Fresno, CA 3.2 mi $53,344 #22,656
93705 Fresno, CA 3.2 mi $43,839 #26,129
93703 Fresno, CA 3.2 mi $38,382 #26,971
93726 Fresno, CA 3.8 mi $43,117 #26,275
93723 , CA 4.2 mi $74,345 #10,912
93730 , CA 4.2 mi $196,708 #928

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.