ZIP Code 97910 — ZIP 97910, OR

IRS Income Data, Tax Year 2022

$49,291
Average AGI
#24,537
National Rank
#331
OR State Rank
230
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 97910.

$1 - $25,000
39.1%
$25,000 - $50,000
26.1%
$50,000 - $75,000
13.0%
$75,000 - $100,000
8.7%
$100,000 - $200,000
13.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 90 $1,089,000 $12,100 39.1%
$25,000 - $50,000 60 $2,256,000 $37,600 26.1%
$50,000 - $75,000 30 $1,720,000 $57,333 13.0%
$75,000 - $100,000 20 $1,916,000 $95,800 8.7%
$100,000 - $200,000 30 $4,356,000 $145,200 13.0%
$200,000 or more 0 $0 $0 0.0%
Total 230 $11,337,000 $49,291 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Nampa, ID 62 mi $68,439 60,610
Boise, ID 77 mi $99,941 114,010
Sparks, NV 248 mi $78,073 57,990
Reno, NV 262 mi $110,293 126,600
Eugene, OR 293 mi $80,104 68,960
Ogden, UT 306 mi $77,081 100,210

Similar ZIP Codes in Idaho

ZIP Code City Avg AGI Nat. Rank
97737 Gilchrist $49,473 #24,454
97442 Glendale $49,872 #24,285
97357 Logsden $48,615 #24,789
97463 Oakridge $50,022 #24,226
97233 Portland $48,092 #24,977
97636 Paisley $50,560 #23,981
97874 Spray $47,992 #25,009
97490 Walton $47,786 #25,081

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
83639 Marsing, ID 47.9 mi $73,755 #11,165
97913 , OR 48.5 mi $51,633 #23,494
83628 Homedale, ID 53.6 mi $59,546 #18,929
83641 Melba, ID 53.9 mi $78,166 #9,428
83624 Grand View, ID 54.0 mi $82,344 #8,091
83676 Wilder, ID 56.1 mi $75,644 #10,397
97901 Adrian, OR 57.9 mi $59,400 #19,011
83607 Zcta 83607, ID 58.6 mi $77,163 #9,796

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 348 ZIP codes in Idaho and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.