Average Income in Kansas City, MO

$81,431
Average AGI
187,200
Tax Returns Filed
40
ZIP Codes
$31,760 – $255,131
AGI Range Across ZIPs

About Kansas City, Missouri

Kansas City's diversified economy includes healthcare, automotive, agriculture, logistics, and IT services across 22 ZIP codes. Healthcare employment through University of Kansas Medical Center and other major systems provides stable middle-class jobs. Automotive manufacturing, including General Motors and supplier plants, creates union and technical employment. Agriculture commodity markets and processing operations anchor regional commerce. Ameriquest corporate headquarters and other IT companies have expanded technology employment. Union Station area and downtown revitalization attract young professionals and creative workers. Neighborhoods show moderate income variation: Country Club Plaza area offers affluent residential living, while east and northeast areas concentrate lower-income residents. Missouri's moderate income tax (up to 5.9%) and no sales tax on groceries provide cost-of-living benefits. Housing costs remain reasonable, supporting homeownership across income levels. The economy's diversification provides some resilience against sectoral downturns.

All 40 ZIP Codes in Kansas City, MO

ZIP Code Avg AGI ▲ Returns National Rank % Under $25K % Over $200K
64125 $31,760 730 #27,475 45.2% 0.0%
64128 $31,780 4,380 #27,472 51.1% 0.0%
64126 $32,639 2,230 #27,436 47.1% 0.0%
64130 $33,890 8,490 #27,358 46.8% 0.2%
64132 $34,635 5,520 #27,307 45.1% 0.4%
64127 $34,905 6,070 #27,293 45.5% 0.5%
64124 $37,262 4,680 #27,090 42.1% 0.9%
64123 $40,067 4,030 #26,769 38.2% 0.5%
64129 $41,342 3,740 #26,579 36.9% 0.5%
64134 $43,202 9,410 #26,256 35.6% 0.4%
64137 $50,537 4,610 #23,990 30.4% 0.9%
64109 $54,299 4,610 #22,106 38.4% 3.9%
64101 $54,466 210 #22,012 19.1% 0.0%
64131 $60,822 10,270 #18,142 29.0% 3.1%
64136 $62,890 970 #16,895 32.0% 0.0%
64110 $65,666 6,810 #15,287 30.5% 4.4%
64120 $69,467 680 #13,252 17.7% 0.0%
64119 $70,695 15,650 #12,634 22.6% 3.8%
64106 $71,755 3,770 #12,079 32.4% 5.6%
64105 $72,625 4,140 #11,679 15.9% 4.1%
64146 $74,997 760 #10,626 23.7% 4.0%
64111 $77,688 9,170 #9,606 23.1% 5.3%
64153 $84,615 3,170 #7,446 21.5% 6.6%
64158 $86,170 3,150 #7,096 23.2% 7.3%
64114 $87,378 12,930 #6,827 19.6% 6.5%
64155 $91,546 13,770 #5,977 20.6% 7.4%
64108 $93,671 5,660 #5,605 24.2% 6.5%
64166 $96,687 160 #5,136 25.0% 0.0%
64139 $98,471 1,010 #4,854 18.8% 10.9%
64149 $102,347 210 #4,391 23.8% 9.5%
64154 $104,987 6,640 #4,116 19.3% 9.6%
64156 $107,071 3,900 #3,903 18.2% 11.5%
64150 $109,950 1,900 #3,615 24.2% 10.5%
64165 $117,473 150 #3,085 13.3% 0.0%
64145 $124,858 2,650 #2,662 21.1% 13.2%
64157 $134,644 10,230 #2,225 18.9% 15.0%
64167 $144,147 170 #1,910 17.7% 17.7%
64164 $184,946 130 #1,067 38.5% 23.1%
64112 $242,396 4,640 #576 17.0% 18.1%
64113 $255,131 5,800 #518 13.6% 34.3%

Nearby Major Cities

Closest cities with 50,000+ tax returns filed, sorted by distance from Kansas City.

City State Avg AGI Returns ZIPs Distance
Independence MO $53,800 57,320 7 9 mi
Kansas City KS $51,785 50,840 7 10 mi
Olathe KS $102,578 67,760 2 22 mi
Topeka KS $67,889 75,700 15 63 mi
Columbia MO $88,539 68,530 3 120 mi
Springfield MO $71,463 107,710 7 149 mi
Lincoln NE $84,076 140,180 20 164 mi
Omaha NE $91,506 243,900 27 169 mi
Des Moines IA $69,159 78,230 9 178 mi
Wichita KS $69,826 159,000 18 180 mi