Average Income in Lincoln, NE
About Lincoln, Nebraska
Lincoln functions as Nebraska's capital and education center with government, education, healthcare, and technology across 9 ZIP codes. State government employment provides stable public-sector jobs and benefits. University of Nebraska drives education, research, and academic employment. Healthcare employment through Bryan/LGH Health and others provides professional opportunities. Technology companies have expanded with university and downtown growth. Insurance and financial services support additional employment. Government contractor and defense-related research employment add income. Downtown and near-university areas attract younger professionals. Residential areas spread across the city with diverse income populations. Nebraska's moderate income tax (up to 6.84%) and favorable treatment of retirement income help households. Housing costs remain very affordable, supporting homeownership broadly. The combination of government, education, and technology provides relative stability. The capital city's role ensures ongoing government and institutional employment.
All 20 ZIP Codes in Lincoln, NE
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 68503 | $41,593 | 6,090 | #26,529 | 36.8% | 0.7% |
| 68508 | $42,050 | 3,620 | #26,441 | 46.1% | 1.9% |
| 68504 | $47,266 | 7,930 | #25,260 | 30.8% | 0.8% |
| 68524 | $60,561 | 2,680 | #18,310 | 25.8% | 2.6% |
| 68522 | $62,690 | 6,130 | #17,011 | 25.6% | 2.0% |
| 68507 | $63,778 | 7,990 | #16,397 | 24.2% | 2.1% |
| 68505 | $63,955 | 8,930 | #16,300 | 24.6% | 2.4% |
| 68521 | $63,964 | 17,530 | #16,293 | 28.2% | 2.7% |
| 68510 | $67,780 | 10,120 | #14,104 | 26.3% | 3.8% |
| 68528 | $74,088 | 3,480 | #11,018 | 25.6% | 3.7% |
| 68506 | $80,028 | 14,270 | #8,780 | 24.0% | 4.7% |
| 68502 | $86,705 | 11,940 | #6,970 | 28.7% | 4.9% |
| 68517 | $108,296 | 290 | #3,780 | 24.1% | 13.8% |
| 68516 | $112,159 | 23,940 | #3,441 | 20.7% | 9.9% |
| 68512 | $129,639 | 6,810 | #2,430 | 22.5% | 11.5% |
| 68532 | $143,123 | 340 | #1,935 | 17.7% | 17.7% |
| 68523 | $143,160 | 1,250 | #1,933 | 18.4% | 18.4% |
| 68527 | $147,377 | 1,240 | #1,810 | 17.7% | 21.0% |
| 68526 | $151,015 | 4,060 | #1,703 | 21.2% | 18.0% |
| 68520 | $333,063 | 1,540 | #307 | 17.5% | 28.6% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Lincoln.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Omaha | NE | $91,506 | 243,900 | 27 | 45 mi |
| Topeka | KS | $67,889 | 75,700 | 15 | 133 mi |
| Kansas City | KS | $51,785 | 50,840 | 7 | 157 mi |
| Kansas City | MO | $81,431 | 187,200 | 40 | 164 mi |
| Des Moines | IA | $69,159 | 78,230 | 9 | 167 mi |
| Olathe | KS | $102,578 | 67,760 | 2 | 167 mi |
| Independence | MO | $53,800 | 57,320 | 7 | 170 mi |
| Sioux Falls | SD | $81,804 | 76,110 | 5 | 189 mi |
| Wichita | KS | $69,826 | 159,000 | 18 | 220 mi |
| Columbia | MO | $88,539 | 68,530 | 3 | 265 mi |