Average Income in Phoenix, AZ
About Phoenix, Arizona
Phoenix has been one of America's fastest-growing large cities for two decades, fueled by relatively affordable housing, warm weather, and an influx of businesses relocating from higher-cost states. The metro's economy spans semiconductor manufacturing — with major chip fabs from TSMC and Intel — financial services, healthcare, and a large retirement population. Arizona's moderate state income tax adds to the appeal. Scottsdale and Paradise Valley represent the affluent side of the Valley, while South Phoenix and some west-side communities reflect more working-class incomes. The $82,891 average AGI across 39 ZIP codes captures a Sunbelt city that has attracted both retirees seeking lower taxes and young professionals seeking affordable homeownership.
All 39 ZIP Codes in Phoenix, AZ
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 85018 | $244,798 | 18,030 | #560 | 19.3% | 23.2% |
| 85028 | $176,430 | 10,430 | #1,199 | 18.4% | 19.4% |
| 85016 | $174,787 | 19,570 | #1,226 | 19.8% | 12.0% |
| 85045 | $152,182 | 3,930 | #1,673 | 19.1% | 23.7% |
| 85012 | $150,934 | 4,900 | #1,707 | 17.4% | 14.3% |
| 85050 | $144,407 | 16,150 | #1,904 | 19.3% | 20.8% |
| 85048 | $132,525 | 16,960 | #2,315 | 19.1% | 17.1% |
| 85085 | $127,504 | 14,390 | #2,525 | 17.8% | 15.6% |
| 85054 | $125,552 | 5,650 | #2,630 | 15.2% | 15.2% |
| 85086 | $116,734 | 19,440 | #3,136 | 21.9% | 13.9% |
| 85020 | $106,409 | 16,760 | #3,971 | 23.8% | 10.4% |
| 85044 | $99,124 | 20,140 | #4,771 | 19.3% | 9.6% |
| 85004 | $97,373 | 5,390 | #5,020 | 20.2% | 8.4% |
| 85003 | $97,080 | 4,940 | #5,071 | 24.1% | 10.3% |
| 85014 | $96,214 | 13,040 | #5,203 | 22.2% | 6.9% |
| 85013 | $94,212 | 11,030 | #5,508 | 21.2% | 8.6% |
| 85021 | $92,766 | 16,970 | #5,751 | 30.1% | 8.1% |
| 85024 | $87,899 | 13,180 | #6,695 | 20.1% | 8.7% |
| 85022 | $78,584 | 23,640 | #9,277 | 24.5% | 6.5% |
| 85023 | $78,139 | 15,840 | #9,440 | 25.8% | 5.8% |
| 85032 | $71,786 | 31,160 | #12,053 | 25.7% | 5.0% |
| 85007 | $67,477 | 5,830 | #14,276 | 35.3% | 6.2% |
| 85034 | $59,386 | 2,430 | #19,015 | 35.4% | 2.1% |
| 85053 | $58,386 | 13,650 | #19,666 | 26.7% | 2.0% |
| 85006 | $56,544 | 9,750 | #20,791 | 30.5% | 2.9% |
| 85029 | $52,300 | 20,300 | #23,172 | 29.7% | 1.5% |
| 85041 | $52,138 | 28,320 | #23,251 | 29.3% | 1.6% |
| 85043 | $51,765 | 17,030 | #23,435 | 29.1% | 0.8% |
| 85008 | $50,130 | 24,720 | #24,185 | 31.8% | 1.7% |
| 85015 | $49,403 | 16,220 | #24,485 | 34.1% | 1.5% |
| 85037 | $47,811 | 23,420 | #25,076 | 30.2% | 0.8% |
| 85040 | $46,249 | 14,020 | #25,538 | 33.8% | 0.9% |
| 85051 | $45,683 | 19,320 | #25,710 | 32.3% | 0.7% |
| 85019 | $40,431 | 11,100 | #26,721 | 36.5% | 0.4% |
| 85033 | $39,428 | 23,170 | #26,852 | 35.2% | 0.3% |
| 85035 | $38,614 | 20,480 | #26,944 | 35.2% | 0.2% |
| 85031 | $38,508 | 12,580 | #26,960 | 37.4% | 0.2% |
| 85009 | $38,066 | 17,660 | #27,007 | 39.8% | 0.6% |
| 85017 | $37,093 | 14,210 | #27,110 | 41.1% | 0.4% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Phoenix.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Glendale | AZ | $66,043 | 130,690 | 8 | 4 mi |
| Peoria | AZ | $69,213 | 62,220 | 3 | 4 mi |
| Scottsdale | AZ | $203,585 | 144,180 | 10 | 13 mi |
| Tempe | AZ | $84,787 | 72,680 | 4 | 14 mi |
| Chandler | AZ | $99,744 | 99,560 | 4 | 16 mi |
| Gilbert | AZ | $111,812 | 64,340 | 3 | 20 mi |
| Mesa | AZ | $77,112 | 226,980 | 12 | 22 mi |
| Tucson | AZ | $72,303 | 340,400 | 25 | 101 mi |
| Fontana | CA | $60,679 | 110,090 | 3 | 207 mi |
| Temecula | CA | $105,237 | 56,250 | 3 | 228 mi |