Average Income in Tucson, AZ
About Tucson, Arizona
Tucson's economy relies on University of Arizona employment, aerospace and defense contracting, mining, and healthcare across 26 ZIP codes. The university drives intellectual capital and professional employment in education, research, and administrative roles. Davis-Monthan Air Force Base provides substantial military and civilian jobs. Raytheon and related defense contractors employ skilled engineers and technicians. Copper mining and related industries have deep historical roots. Healthcare employment centers on Banner-University Medical Center. Downtown revitalization efforts attract young professionals and entrepreneurs. Income distribution is uneven: university and military-affiliated neighborhoods have higher earners, while south Tucson and west side areas face affordability pressures and higher poverty rates. Arizona's moderate income tax (4.5%) and lack of sales tax on groceries help manage costs. Housing remains relatively affordable compared to Western sunbelt cities, though university-area gentrification pressures are emerging.
All 25 ZIP Codes in Tucson, AZ
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 85718 | $197,373 | 14,520 | #917 | 18.4% | 25.9% |
| 85750 | $170,970 | 12,440 | #1,284 | 17.6% | 22.6% |
| 85749 | $135,475 | 9,520 | #2,192 | 18.8% | 17.7% |
| 85715 | $101,797 | 9,340 | #4,440 | 23.2% | 7.1% |
| 85742 | $89,314 | 15,400 | #6,381 | 21.4% | 8.0% |
| 85747 | $86,728 | 13,530 | #6,963 | 19.9% | 6.2% |
| 85748 | $85,830 | 9,410 | #7,156 | 22.3% | 7.3% |
| 85743 | $85,617 | 14,300 | #7,209 | 22.5% | 7.1% |
| 85745 | $76,644 | 17,340 | #9,968 | 26.4% | 6.2% |
| 85701 | $70,718 | 2,710 | #12,623 | 32.5% | 6.3% |
| 85716 | $68,413 | 14,600 | #13,761 | 30.6% | 4.8% |
| 85741 | $63,014 | 15,970 | #16,820 | 24.9% | 2.6% |
| 85708 | $58,641 | 1,120 | #19,508 | 11.6% | 0.0% |
| 85719 | $58,209 | 15,950 | #19,786 | 35.7% | 3.9% |
| 85712 | $58,188 | 14,540 | #19,798 | 31.5% | 2.8% |
| 85711 | $54,953 | 18,450 | #21,730 | 32.2% | 2.5% |
| 85710 | $54,174 | 27,000 | #22,174 | 29.4% | 1.7% |
| 85730 | $53,766 | 18,540 | #22,407 | 28.6% | 1.7% |
| 85735 | $53,593 | 4,740 | #22,504 | 30.6% | 1.7% |
| 85746 | $47,481 | 18,850 | #25,182 | 31.6% | 1.0% |
| 85736 | $46,733 | 1,570 | #25,418 | 33.8% | 0.0% |
| 85713 | $41,623 | 19,230 | #26,527 | 37.7% | 0.8% |
| 85714 | $38,860 | 5,840 | #26,917 | 38.5% | 0.0% |
| 85705 | $37,788 | 22,330 | #27,039 | 41.7% | 0.6% |
| 85706 | $37,334 | 23,160 | #27,081 | 38.5% | 0.2% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Tucson.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Chandler | AZ | $99,744 | 99,560 | 4 | 90 mi |
| Gilbert | AZ | $111,812 | 64,340 | 3 | 90 mi |
| Mesa | AZ | $77,112 | 226,980 | 12 | 94 mi |
| Tempe | AZ | $84,787 | 72,680 | 4 | 97 mi |
| Scottsdale | AZ | $203,585 | 144,180 | 10 | 100 mi |
| Phoenix | AZ | $82,891 | 595,750 | 39 | 101 mi |
| Glendale | AZ | $66,043 | 130,690 | 8 | 101 mi |
| Peoria | AZ | $69,213 | 62,220 | 3 | 101 mi |
| Las Cruces | NM | $60,125 | 56,460 | 4 | 246 mi |
| El Paso | TX | $56,636 | 303,970 | 16 | 268 mi |