ZIP Code 85748 — Tucson, AZ
IRS Income Data, Tax Year 2022
About Tucson, AZ
University and defense contractor base with aerospace and mining heritage anchoring economy. Davis-Monthan Air Force Base provides substantial stable military employment. Relatively affordable housing but lower incomes reflect workforce across neighborhoods.
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 85748.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,100 | $27,067,000 | $12,889 | 22.3% |
| $25,000 - $50,000 | 2,160 | $80,001,000 | $37,037 | 23.0% |
| $50,000 - $75,000 | 1,420 | $87,495,000 | $61,616 | 15.1% |
| $75,000 - $100,000 | 1,040 | $90,791,000 | $87,299 | 11.1% |
| $100,000 - $200,000 | 2,000 | $273,748,000 | $136,874 | 21.3% |
| $200,000 or more | 690 | $248,565,000 | $360,239 | 7.3% |
| Total | 9,410 | $807,667,000 | $85,830 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Gilbert, AZ | 98 mi | $111,812 | 64,340 |
| Chandler, AZ | 99 mi | $99,744 | 99,560 |
| Mesa, AZ | 102 mi | $77,112 | 226,980 |
| Tempe, AZ | 106 mi | $84,787 | 72,680 |
| Scottsdale, AZ | 109 mi | $203,585 | 144,180 |
| Phoenix, AZ | 111 mi | $82,891 | 595,750 |
Similar ZIP Codes in Arizona
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 85544 | Strawberry | $85,646 | #7,201 |
| 85743 | Tucson | $85,617 | #7,209 |
| 85704 | Casas Adobes | $86,217 | #7,086 |
| 85650 | Zcta 85650 | $86,294 | #7,064 |
| 85308 | Glendale | $85,112 | #7,335 |
| 85747 | Tucson | $86,728 | #6,963 |
| 86321 | Bagdad | $84,551 | #7,467 |
| 86406 | Lake Havasu City | $84,033 | #7,606 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 85710 | Tucson, AZ | 3.0 mi | $54,174 | #22,174 |
| 85749 | Tucson, AZ | 3.5 mi | $135,475 | #2,192 |
| 85730 | Tucson, AZ | 4.2 mi | $53,766 | #22,407 |
| 85715 | Tucson, AZ | 5.5 mi | $101,797 | #4,440 |
| 85745 | Tucson, AZ | 7.6 mi | $76,644 | #9,968 |
| 85747 | Tucson, AZ | 8.0 mi | $86,728 | #6,963 |
| 85708 | Tucson, AZ | 8.2 mi | $58,641 | #19,508 |
| 85750 | Tucson, AZ | 8.3 mi | $170,970 | #1,284 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.