Average Income in Saint Petersburg, FL

$94,881
Average AGI
355,330
Tax Returns Filed
33
ZIP Codes
$47,050 – $383,433
AGI Range Across ZIPs

About Saint Petersburg, Florida

Saint Petersburg combines tourism, healthcare, creative industries, and professional services across 15 ZIP codes with waterfront charm. Tourism and hospitality centered on beaches and cultural attractions employ thousands in service and management roles. Healthcare employment through Bayfront Health and related systems provides professional opportunities. Creative community and arts scene (galleries, theaters, music venues) support cultural-sector employment. Technology and remote work have grown with waterfront and urban appeal. Neighborhoods vary: downtown and central areas attract creative professionals and younger residents, while south and west areas offer more diverse income populations. Waterfront properties command premium prices. The city has transitioned from retiree destination to mixed-age community. No state income tax benefits all earners. Housing costs have appreciated significantly with development and technology influx, pressuring service workers and lower-income residents. The balance between tourism employment and professional opportunity creates moderate income diversity.

All 33 ZIP Codes in Saint Petersburg, FL

ZIP Code Avg AGI ▼ Returns National Rank % Under $25K % Over $200K
33767 $383,433 4,430 #212 15.8% 30.3%
33704 $254,301 8,510 #523 18.2% 22.4%
33701 $224,758 10,620 #684 21.4% 18.7%
33706 $207,899 8,190 #806 19.2% 22.1%
33703 $136,329 12,020 #2,161 20.8% 15.3%
33762 $127,457 3,470 #2,531 20.5% 11.8%
33707 $114,738 12,680 #3,258 26.4% 10.8%
33756 $108,945 15,400 #3,715 30.8% 7.1%
33777 $104,002 8,860 #4,213 26.1% 7.8%
33776 $103,372 6,380 #4,278 23.2% 11.8%
33761 $93,779 9,360 #5,586 25.5% 8.4%
33759 $85,778 9,270 #7,167 26.8% 7.0%
33774 $84,904 8,560 #7,377 28.3% 6.2%
33770 $83,932 12,270 #7,632 29.3% 5.2%
33702 $83,003 15,870 #7,892 26.5% 6.8%
33772 $81,848 12,100 #8,230 25.5% 6.1%
33764 $81,732 13,930 #8,257 26.8% 6.0%
33710 $78,766 17,350 #9,220 25.4% 5.3%
33705 $78,520 13,730 #9,301 31.8% 5.8%
33755 $78,380 12,980 #9,352 34.1% 3.9%
33711 $74,024 9,760 #11,046 35.9% 6.3%
33713 $71,109 16,690 #12,414 26.6% 4.1%
33782 $68,170 11,700 #13,892 27.4% 3.1%
33716 $67,155 9,890 #14,457 21.7% 3.5%
33778 $65,790 7,200 #15,216 29.9% 4.2%
33773 $65,647 8,770 #15,300 27.1% 3.7%
33765 $64,120 6,880 #16,203 31.7% 3.8%
33763 $61,994 10,040 #17,408 29.0% 2.9%
33712 $60,119 13,080 #18,587 36.7% 3.4%
33760 $59,915 8,190 #18,711 29.9% 2.9%
33781 $51,497 13,170 #23,551 32.0% 1.7%
33771 $51,277 14,600 #23,642 31.5% 1.6%
33714 $47,050 9,380 #25,317 35.8% 1.3%

Nearby Major Cities

Closest cities with 50,000+ tax returns filed, sorted by distance from Saint Petersburg.

City State Avg AGI Returns ZIPs Distance
Tampa FL $98,591 361,280 24 18 mi
New Port Richey FL $71,538 62,550 4 27 mi
Braden River FL $123,557 54,770 4 33 mi
Sarasota FL $166,594 75,260 8 43 mi
Spring Hill FL $58,776 55,930 4 46 mi
Lakeland FL $68,331 55,330 4 51 mi
Kissimmee FL $54,361 129,460 5 83 mi
Orlando FL $75,811 334,150 18 94 mi
Saint Cloud FL $69,458 53,290 4 95 mi
Ocala FL $70,480 119,810 11 97 mi