Average Income in San Francisco, CA
About San Francisco, California
San Francisco's economy is dominated by technology and finance, producing one of the highest concentrations of wealth in the United States. The city proper is home to Salesforce, Twitter, Uber, and hundreds of startups, while the broader metro encompasses the headquarters of Meta, Google, and Apple. The $171,131 average AGI is among the highest for any major city in the dataset. But San Francisco is also a city of stark contrasts — homelessness, the nation's most expensive housing market, and income inequality are defining challenges. Pacific Heights and the Marina produce astronomical incomes while the Tenderloin and Bayview-Hunters Point face concentrated poverty. The 27 ZIP codes capture a city where immense wealth and visible need exist side by side.
All 26 ZIP Codes in San Francisco, CA
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 94130 | $64,787 | 900 | #15,808 | 33.3% | 3.3% |
| 94124 | $69,923 | 17,960 | #13,022 | 30.1% | 5.5% |
| 94134 | $76,344 | 21,030 | #10,086 | 27.6% | 6.6% |
| 94112 | $87,774 | 40,260 | #6,728 | 25.6% | 8.6% |
| 94132 | $117,437 | 12,160 | #3,089 | 24.6% | 15.1% |
| 94102 | $122,603 | 14,430 | #2,771 | 22.4% | 14.8% |
| 94108 | $131,647 | 6,160 | #2,346 | 25.2% | 12.3% |
| 94103 | $143,750 | 17,770 | #1,916 | 17.6% | 19.0% |
| 94122 | $144,397 | 28,670 | #1,905 | 18.4% | 19.7% |
| 94116 | $152,960 | 21,790 | #1,655 | 19.8% | 20.9% |
| 94133 | $166,117 | 12,740 | #1,366 | 22.8% | 17.6% |
| 94109 | $173,047 | 28,540 | #1,251 | 15.1% | 20.4% |
| 94110 | $177,789 | 34,310 | #1,178 | 17.4% | 22.1% |
| 94121 | $197,311 | 21,020 | #919 | 19.3% | 19.7% |
| 94107 | $230,156 | 17,290 | #642 | 10.8% | 34.3% |
| 94117 | $232,775 | 20,320 | #628 | 11.3% | 28.7% |
| 94131 | $275,090 | 14,790 | #439 | 12.9% | 34.0% |
| 94127 | $282,526 | 10,000 | #416 | 15.2% | 37.8% |
| 94115 | $332,800 | 17,910 | #308 | 14.6% | 27.6% |
| 94118 | $348,030 | 19,100 | #267 | 17.2% | 25.6% |
| 94114 | $349,156 | 18,600 | #263 | 10.9% | 37.3% |
| 94105 | $379,746 | 8,050 | #218 | 8.8% | 43.4% |
| 94123 | $415,277 | 13,960 | #179 | 7.8% | 35.5% |
| 94129 | $544,130 | 1,700 | #102 | 12.4% | 32.4% |
| 94111 | $549,276 | 2,940 | #98 | 17.0% | 34.7% |
| 94104 | $900,235 | 800 | #20 | 20.0% | 36.3% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from San Francisco.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Oakland | CA | $98,811 | 163,030 | 11 | 11 mi |
| San Leandro | CA | $80,802 | 53,550 | 3 | 16 mi |
| Hayward | CA | $88,083 | 90,120 | 4 | 23 mi |
| Concord | CA | $98,786 | 59,180 | 4 | 27 mi |
| Fremont | CA | $190,182 | 104,110 | 4 | 29 mi |
| Santa Rosa | CA | $97,092 | 102,720 | 6 | 50 mi |
| San Jose | CA | $143,759 | 481,630 | 28 | 51 mi |
| Santa Clara | CA | $188,351 | 60,810 | 3 | 56 mi |
| Sunnyvale | CA | $219,603 | 61,700 | 3 | 56 mi |
| Stockton | CA | $62,514 | 162,890 | 11 | 63 mi |