Average Income in San Jose, CA
About San Jose, California
San Jose sits at the heart of Silicon Valley and posts some of the highest average incomes in the country. The headquarters and major campuses of Apple, Google, Adobe, Cisco, eBay, and PayPal are in or near the city, creating an extraordinarily high-earning workforce. The $141,866 average AGI is the highest among major cities in California, though it must be weighed against a housing market where median home prices routinely exceed $1.3 million. California's top marginal income tax rate of 13.3% also takes a significant bite. San Jose's 24 ZIP codes capture the economic reality of a city where six-figure incomes are typical but wealth is heavily concentrated in the tech sector.
All 28 ZIP Codes in San Jose, CA
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 95120 | $311,494 | 17,650 | #347 | 16.4% | 43.8% |
| 95138 | $264,545 | 9,080 | #478 | 18.1% | 32.3% |
| 95129 | $234,217 | 18,110 | #622 | 16.8% | 35.7% |
| 95125 | $226,653 | 25,410 | #671 | 16.8% | 30.5% |
| 95135 | $224,621 | 10,000 | #686 | 17.3% | 34.3% |
| 95124 | $220,617 | 22,320 | #714 | 17.0% | 34.1% |
| 95130 | $190,321 | 6,240 | #996 | 18.6% | 28.9% |
| 95134 | $184,007 | 14,560 | #1,079 | 7.8% | 35.2% |
| 95118 | $167,804 | 14,870 | #1,329 | 18.3% | 26.4% |
| 95113 | $158,453 | 1,490 | #1,534 | 12.8% | 23.5% |
| 95119 | $153,604 | 5,290 | #1,633 | 16.5% | 25.9% |
| 95126 | $151,474 | 18,100 | #1,689 | 17.1% | 19.7% |
| 95139 | $150,965 | 3,150 | #1,706 | 16.5% | 25.1% |
| 95131 | $144,390 | 15,110 | #1,906 | 17.3% | 22.2% |
| 95128 | $137,662 | 16,610 | #2,114 | 17.9% | 19.8% |
| 95132 | $135,360 | 19,760 | #2,197 | 19.3% | 19.7% |
| 95136 | $134,497 | 21,820 | #2,231 | 18.5% | 20.0% |
| 95123 | $131,382 | 32,330 | #2,359 | 18.0% | 19.1% |
| 95148 | $124,722 | 22,490 | #2,672 | 21.9% | 16.8% |
| 95117 | $124,454 | 13,460 | #2,687 | 20.9% | 16.9% |
| 95133 | $115,664 | 14,170 | #3,200 | 20.6% | 16.3% |
| 95110 | $111,521 | 9,360 | #3,483 | 18.5% | 14.0% |
| 95121 | $99,362 | 18,510 | #4,752 | 23.9% | 10.1% |
| 95112 | $92,859 | 25,910 | #5,734 | 23.1% | 10.4% |
| 95127 | $89,596 | 29,580 | #6,327 | 22.7% | 8.2% |
| 95111 | $73,393 | 27,970 | #11,333 | 25.2% | 5.7% |
| 95122 | $64,729 | 25,680 | #15,848 | 25.9% | 3.5% |
| 95116 | $63,749 | 22,600 | #16,416 | 25.3% | 3.5% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from San Jose.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Sunnyvale | CA | $219,603 | 61,700 | 3 | 6 mi |
| Santa Clara | CA | $188,351 | 60,810 | 3 | 6 mi |
| Fremont | CA | $190,182 | 104,110 | 4 | 23 mi |
| Hayward | CA | $88,083 | 90,120 | 4 | 31 mi |
| San Leandro | CA | $80,802 | 53,550 | 3 | 37 mi |
| Oakland | CA | $98,811 | 163,030 | 11 | 45 mi |
| Salinas | CA | $68,325 | 74,290 | 4 | 48 mi |
| Modesto | CA | $70,394 | 115,060 | 7 | 49 mi |
| Concord | CA | $98,786 | 59,180 | 4 | 51 mi |
| San Francisco | CA | $199,932 | 423,200 | 26 | 51 mi |