ZIP Code 02822 — Exeter, RI
IRS Income Data, Tax Year 2022
$115,621
Average AGI
#3,202
National Rank
#14
RI State Rank
3,280
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 02822.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 730 | $8,754,000 | $11,991 | 22.3% |
| $25,000 - $50,000 | 570 | $21,477,000 | $37,678 | 17.4% |
| $50,000 - $75,000 | 480 | $29,460,000 | $61,375 | 14.6% |
| $75,000 - $100,000 | 370 | $32,376,000 | $87,502 | 11.3% |
| $100,000 - $200,000 | 760 | $106,141,000 | $139,659 | 23.2% |
| $200,000 or more | 370 | $181,030,000 | $489,270 | 11.3% |
| Total | 3,280 | $379,238,000 | $115,621 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Cranston, RI | 20 mi | $59,948 | 105,750 |
| Worcester, MA | 51 mi | $63,185 | 87,940 |
| Hartford, CT | 55 mi | $44,211 | 51,820 |
| Quincy, MA | 59 mi | $85,738 | 53,170 |
| Dorchester, MA | 60 mi | $62,559 | 67,680 |
| Springfield, MA | 60 mi | $46,898 | 64,140 |
Similar ZIP Codes in Rhode Island
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 02903 | Providence | $116,360 | #3,158 |
| 02813 | Charlestown | $117,375 | #3,096 |
| 02879 | Narragansett | $112,786 | #3,397 |
| 02917 | Smithfield | $118,579 | #3,023 |
| 02840 | Middletown | $112,639 | #3,405 |
| 02871 | Portsmouth | $121,995 | #2,797 |
| 02852 | North Kingstown | $108,934 | #3,717 |
| 02817 | West Greenwich | $108,142 | #3,797 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 02898 | Richmond, RI | 3.0 mi | $86,248 | #7,075 |
| 02892 | Richmond, RI | 3.2 mi | $97,654 | #4,971 |
| 02832 | Richmond, RI | 5.0 mi | $83,590 | #7,727 |
| 02812 | Richmond, RI | 5.5 mi | $86,413 | #7,037 |
| 02817 | West Greenwich, RI | 5.9 mi | $108,142 | #3,797 |
| 02875 | Richmond, RI | 6.3 mi | $59,613 | #18,893 |
| 02894 | Wood River Junct, RI | 7.3 mi | $67,934 | #14,037 |
| 02881 | Kingston, RI | 7.9 mi | $106,468 | #3,965 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 69 ZIP codes in Rhode Island and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.