ZIP Code 07663 — Zcta 07663, NJ
IRS Income Data, Tax Year 2022
$96,360
Average AGI
#5,185
National Rank
#276
NJ State Rank
7,930
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07663.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,810 | $21,498,000 | $11,877 | 22.8% |
| $25,000 - $50,000 | 1,370 | $51,934,000 | $37,908 | 17.3% |
| $50,000 - $75,000 | 1,250 | $77,527,000 | $62,021 | 15.8% |
| $75,000 - $100,000 | 980 | $84,931,000 | $86,664 | 12.4% |
| $100,000 - $200,000 | 1,890 | $261,609,000 | $138,417 | 23.8% |
| $200,000 or more | 630 | $266,639,000 | $423,236 | 7.9% |
| Total | 7,930 | $764,138,000 | $96,360 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Paterson, NJ | 4 mi | $36,296 | 78,970 |
| Yonkers, NY | 12 mi | $69,004 | 91,860 |
| Bronx, NY | 13 mi | $45,868 | 649,400 |
| New York, NY | 14 mi | $252,618 | 788,950 |
| Jersey City, NJ | 15 mi | $104,675 | 142,960 |
| Newark, NJ | 15 mi | $42,702 | 125,030 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 08322 | Franklinville | $96,148 | #5,213 |
| 07826 | Branchville | $96,107 | #5,222 |
| 07758 | Port Monmouth | $96,641 | #5,144 |
| 08230 | Ocean View | $96,003 | #5,240 |
| 07010 | Cliffside Park | $95,956 | #5,247 |
| 07418 | Glenwood | $95,928 | #5,253 |
| 07838 | Great Meadows | $96,880 | #5,111 |
| 07718 | Belford | $96,912 | #5,104 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07652 | Paramus, NJ | 1.4 mi | $148,376 | #1,780 |
| 07410 | Fair Lawn, NJ | 1.4 mi | $122,858 | #2,756 |
| 07643 | Little Ferry, NJ | 1.5 mi | $67,041 | #14,521 |
| 07452 | Glen Rock, NJ | 2.0 mi | $247,193 | #549 |
| 07626 | Cresskill, NJ | 2.1 mi | $243,493 | #565 |
| 07662 | Saddle Brook, NJ | 2.6 mi | $88,135 | #6,640 |
| 07514 | Paterson, NJ | 2.7 mi | $37,976 | #27,017 |
| 07407 | Elmwood Park, NJ | 2.8 mi | $70,965 | #12,499 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.