ZIP Code 07407 — Elmwood Park, NJ
IRS Income Data, Tax Year 2022
$70,965
Average AGI
#12,499
National Rank
#412
NJ State Rank
11,050
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07407.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 3,040 | $37,431,000 | $12,312 | 27.5% |
| $25,000 - $50,000 | 2,520 | $93,947,000 | $37,280 | 22.8% |
| $50,000 - $75,000 | 1,890 | $117,271,000 | $62,048 | 17.1% |
| $75,000 - $100,000 | 1,230 | $107,053,000 | $87,034 | 11.1% |
| $100,000 - $200,000 | 1,900 | $259,521,000 | $136,590 | 17.2% |
| $200,000 or more | 470 | $168,943,000 | $359,453 | 4.3% |
| Total | 11,050 | $784,166,000 | $70,965 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Paterson, NJ | 2 mi | $36,296 | 78,970 |
| New York, NY | 12 mi | $252,618 | 788,950 |
| Newark, NJ | 12 mi | $42,702 | 125,030 |
| Jersey City, NJ | 13 mi | $104,675 | 142,960 |
| Bronx, NY | 13 mi | $45,868 | 649,400 |
| Yonkers, NY | 13 mi | $69,004 | 91,860 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 08205 | $70,873 | #12,549 | |
| 08882 | South River | $70,664 | #12,649 |
| 07827 | Montague | $70,589 | #12,686 |
| 08059 | Mount Ephraim | $71,496 | #12,213 |
| 07065 | Rahway | $70,382 | #12,788 |
| 07001 | Avenel | $71,726 | #12,093 |
| 08215 | Egg Harbor City | $70,031 | #12,971 |
| 08270 | Corbin City | $71,935 | #11,982 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07504 | Paterson, NJ | 1.4 mi | $41,329 | #26,584 |
| 07513 | Paterson, NJ | 1.5 mi | $34,744 | #27,300 |
| 07026 | Garfield, NJ | 1.5 mi | $53,758 | #22,417 |
| 07503 | Paterson, NJ | 1.9 mi | $38,329 | #26,979 |
| 07662 | Saddle Brook, NJ | 2.0 mi | $88,135 | #6,640 |
| 07410 | Fair Lawn, NJ | 2.0 mi | $122,858 | #2,756 |
| 07514 | Paterson, NJ | 2.1 mi | $37,976 | #27,017 |
| 07011 | Clifton, NJ | 2.3 mi | $51,866 | #23,392 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.