ZIP Code 07503 — Paterson, NJ

IRS Income Data, Tax Year 2022

$38,329
Average AGI
#26,979
National Rank
#527
NJ State Rank
9,610
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 07503.

$1 - $25,000
42.1%
$25,000 - $50,000
32.5%
$50,000 - $75,000
14.5%
$75,000 - $100,000
5.6%
$100,000 - $200,000
4.8%
$200,000 or more
0.5%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 4,050 $50,800,000 $12,543 42.1%
$25,000 - $50,000 3,120 $113,643,000 $36,424 32.5%
$50,000 - $75,000 1,390 $84,076,000 $60,486 14.5%
$75,000 - $100,000 540 $46,459,000 $86,035 5.6%
$100,000 - $200,000 460 $58,005,000 $126,097 4.8%
$200,000 or more 50 $15,359,000 $307,180 0.5%
Total 9,610 $368,342,000 $38,329 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Newark, NJ 11 mi $42,702 125,030
Jersey City, NJ 13 mi $104,675 142,960
New York, NY 13 mi $252,618 788,950
Bronx, NY 15 mi $45,868 649,400
Astoria, NY 15 mi $91,643 108,220
Yonkers, NY 15 mi $69,004 91,860

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
07514 Paterson $37,976 #27,017
08401 Atlantic City $38,722 #26,928
07114 Newark $37,885 #27,030
07206 Elizabeth $37,784 #27,040
08232 Pleasantville $37,089 #27,111
07107 Newark $36,687 #27,153
07103 Newark $40,427 #26,723
07108 Newark $36,116 #27,194

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
07513 Paterson, NJ 0.7 mi $34,744 #27,300
07504 Paterson, NJ 1.0 mi $41,329 #26,584
07011 Clifton, NJ 1.5 mi $51,866 #23,392
07501 Paterson, NJ 1.7 mi $32,480 #27,446
07505 Paterson, NJ 1.7 mi $31,708 #27,480
07407 Elmwood Park, NJ 1.9 mi $70,965 #12,499
07013 Clifton, NJ 2.0 mi $105,297 #4,080
07514 Paterson, NJ 2.2 mi $37,976 #27,017

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.