ZIP Code 07011 — Clifton, NJ
IRS Income Data, Tax Year 2022
$51,866
Average AGI
#23,392
National Rank
#502
NJ State Rank
21,130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07011.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 7,090 | $90,077,000 | $12,704 | 33.6% |
| $25,000 - $50,000 | 6,050 | $221,510,000 | $36,613 | 28.6% |
| $50,000 - $75,000 | 3,500 | $214,411,000 | $61,260 | 16.6% |
| $75,000 - $100,000 | 1,910 | $164,680,000 | $86,219 | 9.0% |
| $100,000 - $200,000 | 2,200 | $291,746,000 | $132,611 | 10.4% |
| $200,000 or more | 380 | $113,513,000 | $298,718 | 1.8% |
| Total | 21,130 | $1,095,937,000 | $51,866 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Paterson, NJ | 3 mi | $36,296 | 78,970 |
| Newark, NJ | 10 mi | $42,702 | 125,030 |
| Jersey City, NJ | 11 mi | $104,675 | 142,960 |
| New York, NY | 12 mi | $252,618 | 788,950 |
| Astoria, NY | 14 mi | $91,643 | 108,220 |
| Bronx, NY | 14 mi | $45,868 | 649,400 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 08324 | Heislerville | $52,314 | #23,160 |
| 08360 | Vineland | $52,423 | #23,111 |
| 08349 | Port Norris | $52,571 | #23,036 |
| 08242 | Rio Grande | $52,766 | #22,955 |
| 07060 | North Plainfield | $52,768 | #22,953 |
| 08069 | Carneys Point | $52,808 | #22,930 |
| 08346 | Newtonville | $53,160 | #22,751 |
| 07063 | North Plainfield | $53,238 | #22,712 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07503 | Paterson, NJ | 1.5 mi | $38,329 | #26,979 |
| 07013 | Clifton, NJ | 1.5 mi | $105,297 | #4,080 |
| 07026 | Garfield, NJ | 1.7 mi | $53,758 | #22,417 |
| 07055 | Passaic, NJ | 1.7 mi | $48,237 | #24,931 |
| 07513 | Paterson, NJ | 2.1 mi | $34,744 | #27,300 |
| 07407 | Elmwood Park, NJ | 2.3 mi | $70,965 | #12,499 |
| 07504 | Paterson, NJ | 2.3 mi | $41,329 | #26,584 |
| 07012 | Clifton, NJ | 2.3 mi | $102,316 | #4,394 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.