ZIP Code 07852 — Ledgewood, NJ
IRS Income Data, Tax Year 2022
$107,711
Average AGI
#3,841
National Rank
#229
NJ State Rank
2,230
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07852.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 530 | $5,788,000 | $10,920 | 23.8% |
| $25,000 - $50,000 | 380 | $14,073,000 | $37,034 | 17.0% |
| $50,000 - $75,000 | 280 | $17,517,000 | $62,560 | 12.6% |
| $75,000 - $100,000 | 230 | $19,770,000 | $85,956 | 10.3% |
| $100,000 - $200,000 | 490 | $70,115,000 | $143,091 | 22.0% |
| $200,000 or more | 320 | $112,933,000 | $352,915 | 14.4% |
| Total | 2,230 | $240,196,000 | $107,711 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Paterson, NJ | 29 mi | $36,296 | 78,970 |
| Newark, NJ | 29 mi | $42,702 | 125,030 |
| Elizabeth, NJ | 30 mi | $44,607 | 66,050 |
| Staten Island, NY | 36 mi | $83,260 | 231,300 |
| Jersey City, NJ | 36 mi | $104,675 | 142,960 |
| New York, NY | 40 mi | $252,618 | 788,950 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07822 | Augusta | $107,601 | #3,852 |
| 07712 | Ocean | $108,034 | #3,808 |
| 07866 | Rockaway | $108,149 | #3,795 |
| 08886 | Stewartsville | $107,212 | #3,886 |
| 08837 | Edison | $108,279 | #3,781 |
| 08061 | Mount Royal | $107,116 | #3,895 |
| 08048 | Lumberton | $106,818 | #3,932 |
| 08825 | Frenchtown | $108,634 | #3,749 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07856 | Mount Arlington, NJ | 1.0 mi | $106,191 | #3,994 |
| 07836 | Flanders, NJ | 1.3 mi | $130,866 | #2,380 |
| 07847 | Kenvil, NJ | 1.6 mi | $79,466 | #8,979 |
| 07828 | Budd Lake, NJ | 2.2 mi | $90,091 | #6,238 |
| 07857 | Netcong, NJ | 2.6 mi | $68,379 | #13,776 |
| 07876 | Succasunna, NJ | 3.5 mi | $120,953 | #2,866 |
| 07850 | Landing, NJ | 4.2 mi | $87,662 | #6,759 |
| 07874 | Stanhope, NJ | 4.7 mi | $87,791 | #6,723 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.