ZIP Code 07866 — Rockaway, NJ

IRS Income Data, Tax Year 2022

$108,149
Average AGI
#3,795
National Rank
#227
NJ State Rank
12,270
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 07866.

$1 - $25,000
19.4%
$25,000 - $50,000
15.5%
$50,000 - $75,000
13.5%
$75,000 - $100,000
11.4%
$100,000 - $200,000
27.3%
$200,000 or more
13.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,380 $27,223,000 $11,438 19.4%
$25,000 - $50,000 1,900 $70,629,000 $37,173 15.5%
$50,000 - $75,000 1,650 $102,366,000 $62,040 13.5%
$75,000 - $100,000 1,400 $121,568,000 $86,834 11.4%
$100,000 - $200,000 3,350 $477,988,000 $142,682 27.3%
$200,000 or more 1,590 $527,221,000 $331,585 13.0%
Total 12,270 $1,326,995,000 $108,149 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Paterson, NJ 18 mi $36,296 78,970
Newark, NJ 23 mi $42,702 125,030
Elizabeth, NJ 26 mi $44,607 66,050
Jersey City, NJ 28 mi $104,675 142,960
New York, NY 31 mi $252,618 788,950
Staten Island, NY 32 mi $83,260 231,300

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
07712 Ocean $108,034 #3,808
08837 Edison $108,279 #3,781
07852 Ledgewood $107,711 #3,841
08825 Frenchtown $108,634 #3,749
07822 Augusta $107,601 #3,852
08886 Stewartsville $107,212 #3,886
08061 Mount Royal $107,116 #3,895
08048 Lumberton $106,818 #3,932

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
07801 Mine Hill, NJ 3.8 mi $54,636 #21,918
07885 Wharton, NJ 4.3 mi $77,905 #9,518
07005 Boonton, NJ 4.7 mi $150,248 #1,727
07405 Kinnelon, NJ 4.8 mi $154,062 #1,621
07834 Denville, NJ 5.5 mi $160,456 #1,486
07046 Mountain Lakes, NJ 5.8 mi $428,848 #160
07849 Lake Hopatcong, NJ 5.8 mi $112,007 #3,449
07444 Pompton Plains, NJ 6.2 mi $122,751 #2,764

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.