ZIP Code 08027 — Gibbstown, NJ
IRS Income Data, Tax Year 2022
$74,586
Average AGI
#10,812
National Rank
#390
NJ State Rank
2,570
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 08027.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 490 | $5,877,000 | $11,993 | 19.1% |
| $25,000 - $50,000 | 590 | $21,891,000 | $37,103 | 23.0% |
| $50,000 - $75,000 | 460 | $28,642,000 | $62,265 | 17.9% |
| $75,000 - $100,000 | 350 | $30,705,000 | $87,728 | 13.6% |
| $100,000 - $200,000 | 590 | $80,181,000 | $135,900 | 23.0% |
| $200,000 or more | 90 | $24,392,000 | $271,022 | 3.5% |
| Total | 2,570 | $191,688,000 | $74,586 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Philadelphia, PA | 18 mi | $68,150 | 679,330 |
| West Chester, PA | 22 mi | $156,151 | 51,520 |
| Newark, DE | 24 mi | $80,147 | 64,950 |
| Hamilton, NJ | 43 mi | $71,828 | 59,470 |
| Reading, PA | 53 mi | $43,425 | 52,570 |
| Toms River, NJ | 56 mi | $80,368 | 65,650 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 08096 | Deptford | $74,496 | #10,853 |
| 07823 | Belvidere | $74,403 | #10,892 |
| 08317 | Dorothy | $74,357 | #10,907 |
| 07660 | Ridgefield Park | $74,155 | #10,993 |
| 08084 | Stratford | $74,146 | #11,000 |
| 07603 | Bogota | $74,083 | #11,021 |
| 08012 | Washington | $75,429 | #10,478 |
| 08087 | Tuckerton | $73,705 | #11,185 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 08056 | Mickleton, NJ | 1.8 mi | $163,198 | #1,428 |
| 08085 | Swedesboro, NJ | 2.7 mi | $113,356 | #3,351 |
| 08063 | National Park, NJ | 2.9 mi | $61,261 | #17,868 |
| 08020 | Clarksboro, NJ | 3.3 mi | $111,755 | #3,467 |
| 08051 | Mantua, NJ | 3.4 mi | $79,599 | #8,933 |
| 08066 | Paulsboro, NJ | 3.5 mi | $49,898 | #24,275 |
| 08080 | Sewell, NJ | 3.9 mi | $110,154 | #3,599 |
| 08097 | Woodbury Heights, NJ | 4.0 mi | $83,442 | #7,769 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.