ZIP Code 08244 — Somers Point, NJ

IRS Income Data, Tax Year 2022

$68,169
Average AGI
#13,895
National Rank
#430
NJ State Rank
5,550
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 08244.

$1 - $25,000
28.1%
$25,000 - $50,000
26.9%
$50,000 - $75,000
16.4%
$75,000 - $100,000
10.3%
$100,000 - $200,000
14.6%
$200,000 or more
3.8%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 1,560 $20,234,000 $12,970 28.1%
$25,000 - $50,000 1,490 $54,511,000 $36,584 26.9%
$50,000 - $75,000 910 $55,701,000 $61,209 16.4%
$75,000 - $100,000 570 $48,679,000 $85,401 10.3%
$100,000 - $200,000 810 $108,214,000 $133,597 14.6%
$200,000 or more 210 $91,001,000 $433,338 3.8%
Total 5,550 $378,340,000 $68,169 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Toms River, NJ 44 mi $80,368 65,650
Philadelphia, PA 47 mi $68,150 679,330
Hamilton, NJ 55 mi $71,828 59,470
Newark, DE 57 mi $80,147 64,950
West Chester, PA 62 mi $156,151 51,520
Staten Island, NY 85 mi $83,260 231,300

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
08310 Buena $68,125 #13,918
07093 Guttenberg $68,074 #13,946
07650 Palisades Park $68,329 #13,802
08865 Alpha $68,339 #13,796
07002 Bayonne $67,994 #13,993
07857 Netcong $68,379 #13,776
08201 Smithville $68,571 #13,693
08029 Glendora $67,760 #14,115

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
08406 Ventnor City, NJ 0.8 mi $89,840 #6,282
08402 Margate City, NJ 1.1 mi $177,254 #1,191
08221 Linwood, NJ 2.3 mi $134,720 #2,223
08232 Pleasantville, NJ 3.3 mi $37,089 #27,111
08330 Mays Landing, NJ 4.2 mi $69,172 #13,398
08401 Atlantic City, NJ 4.4 mi $38,722 #26,928
08201 Smithville, NJ 4.5 mi $68,571 #13,693
08234 Zcta 08234, NJ 4.5 mi $72,285 #11,838

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.