ZIP Code 08562 — Wrightstown, NJ
IRS Income Data, Tax Year 2022
$72,192
Average AGI
#11,877
National Rank
#405
NJ State Rank
2,560
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 08562.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 660 | $7,691,000 | $11,653 | 25.8% |
| $25,000 - $50,000 | 680 | $24,738,000 | $36,379 | 26.6% |
| $50,000 - $75,000 | 370 | $22,841,000 | $61,732 | 14.5% |
| $75,000 - $100,000 | 260 | $22,520,000 | $86,615 | 10.2% |
| $100,000 - $200,000 | 450 | $63,530,000 | $141,177 | 17.6% |
| $200,000 or more | 140 | $43,493,000 | $310,664 | 5.5% |
| Total | 2,560 | $184,813,000 | $72,192 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Hamilton, NJ | 11 mi | $71,828 | 59,470 |
| Toms River, NJ | 21 mi | $80,368 | 65,650 |
| Philadelphia, PA | 29 mi | $68,150 | 679,330 |
| Staten Island, NY | 43 mi | $83,260 | 231,300 |
| Elizabeth, NJ | 46 mi | $44,607 | 66,050 |
| Newark, NJ | 51 mi | $42,702 | 125,030 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 08260 | North Wildwood | $72,186 | #11,884 |
| 08234 | Zcta 08234 | $72,285 | #11,838 |
| 08083 | Somerdale | $72,097 | #11,917 |
| 07306 | Jersey City | $72,355 | #11,803 |
| 08722 | Beachwood | $72,020 | #11,944 |
| 08270 | Corbin City | $71,935 | #11,982 |
| 07001 | Avenel | $71,726 | #12,093 |
| 08059 | Mount Ephraim | $71,496 | #12,213 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 08511 | Cookstown, NJ | 3.2 mi | $83,155 | #7,835 |
| 08041 | Jobstown, NJ | 4.3 mi | $104,562 | #4,155 |
| 08640 | Fort Dix, NJ | 4.5 mi | $61,346 | #17,817 |
| 08022 | Columbus, NJ | 5.3 mi | $115,965 | #3,183 |
| 08554 | Roebling, NJ | 5.5 mi | $66,945 | #14,577 |
| 08515 | Crosswicks, NJ | 5.7 mi | $151,482 | #1,687 |
| 08533 | New Egypt, NJ | 5.8 mi | $92,587 | #5,781 |
| 08501 | Allentown, NJ | 6.3 mi | $148,818 | #1,769 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.