ZIP Code 08734 — Lanoka Harbor, NJ

IRS Income Data, Tax Year 2022

$92,072
Average AGI
#5,884
National Rank
#295
NJ State Rank
3,910
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 08734.

$1 - $25,000
21.7%
$25,000 - $50,000
18.2%
$50,000 - $75,000
14.3%
$75,000 - $100,000
11.3%
$100,000 - $200,000
25.1%
$200,000 or more
9.5%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 850 $9,825,000 $11,558 21.7%
$25,000 - $50,000 710 $26,395,000 $37,176 18.2%
$50,000 - $75,000 560 $35,092,000 $62,664 14.3%
$75,000 - $100,000 440 $38,248,000 $86,927 11.3%
$100,000 - $200,000 980 $137,952,000 $140,767 25.1%
$200,000 or more 370 $112,493,000 $304,035 9.5%
Total 3,910 $360,005,000 $92,072 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Toms River, NJ 8 mi $80,368 65,650
Hamilton, NJ 37 mi $71,828 59,470
Staten Island, NY 50 mi $83,260 231,300
Philadelphia, PA 52 mi $68,150 679,330
Elizabeth, NJ 55 mi $44,607 66,050
Brooklyn, NY 56 mi $84,022 1,200,630

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
07840 Hackettstown $92,134 #5,873
08520 Hightstown $92,293 #5,843
08701 Lakewood $92,357 #5,832
08854 Piscataway $91,751 #5,938
08002 Cherry Hill $91,668 #5,950
08533 New Egypt $92,587 #5,781
07033 Kenilworth $92,648 #5,767
07080 South Plainfield $91,326 #6,003

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
08731 Forked River, NJ 3.4 mi $87,190 #6,865
08752 Seaside Park, NJ 4.2 mi $130,398 #2,396
08722 Beachwood, NJ 4.7 mi $72,020 #11,944
08724 Brick, NJ 5.2 mi $88,688 #6,524
08701 Lakewood, NJ 5.7 mi $92,357 #5,832
08751 Seaside Heights, NJ 5.7 mi $85,369 #7,264
08723 Osbornsville, NJ 5.8 mi $83,058 #7,874
08742 Bay Head, NJ 6.3 mi $127,214 #2,551

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.