ZIP Code 10524 — Garrison, NY
IRS Income Data, Tax Year 2022
$191,930
Average AGI
#978
National Rank
#114
NY State Rank
2,110
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 10524.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 390 | $4,486,000 | $11,502 | 18.5% |
| $25,000 - $50,000 | 280 | $10,284,000 | $36,728 | 13.3% |
| $50,000 - $75,000 | 220 | $13,619,000 | $61,904 | 10.4% |
| $75,000 - $100,000 | 210 | $18,769,000 | $89,376 | 10.0% |
| $100,000 - $200,000 | 550 | $79,244,000 | $144,080 | 26.1% |
| $200,000 or more | 460 | $278,572,000 | $605,591 | 21.8% |
| Total | 2,110 | $404,974,000 | $191,930 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Stamford, CT | 29 mi | $139,191 | 59,970 |
| Yonkers, NY | 30 mi | $69,004 | 91,860 |
| Paterson, NJ | 34 mi | $36,296 | 78,970 |
| Bronx, NY | 37 mi | $45,868 | 649,400 |
| Bridgeport, CT | 40 mi | $45,818 | 66,930 |
| New York, NY | 42 mi | $252,618 | 788,950 |
Similar ZIP Codes in New York
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 11570 | Rockville Centre | $191,964 | #977 |
| 11718 | Brightwaters | $191,966 | #976 |
| 10025 | New York | $192,603 | #972 |
| 11768 | Northport | $190,616 | #990 |
| 11977 | Westhampton | $190,110 | #999 |
| 13152 | Skaneateles | $190,018 | #1,001 |
| 10522 | Dobbs Ferry | $194,239 | #955 |
| 11217 | Brooklyn | $194,663 | #953 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 10996 | West Point, NY | 3.5 mi | $83,756 | #7,679 |
| 10588 | Shrub Oak, NY | 6.4 mi | $106,139 | #3,999 |
| 10567 | Zcta 10567, NY | 6.6 mi | $133,721 | #2,264 |
| 10566 | Cortlandt Manor, NY | 6.6 mi | $67,237 | #14,411 |
| 10511 | Buchanan, NY | 8.0 mi | $96,689 | #5,134 |
| 10986 | Tomkins Cove, NY | 8.0 mi | $103,209 | #4,298 |
| 10579 | Putnam Valley, NY | 8.2 mi | $127,523 | #2,524 |
| 10516 | Cold Spring, NY | 8.3 mi | $213,777 | #757 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,535 ZIP codes in New York and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.