ZIP Code 15052 — Industry, PA
IRS Income Data, Tax Year 2022
$65,380
Average AGI
#15,457
National Rank
#738
PA State Rank
1,640
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15052.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 410 | $5,097,000 | $12,431 | 25.0% |
| $25,000 - $50,000 | 360 | $13,189,000 | $36,636 | 22.0% |
| $50,000 - $75,000 | 290 | $18,136,000 | $62,537 | 17.7% |
| $75,000 - $100,000 | 230 | $19,473,000 | $84,665 | 14.0% |
| $100,000 - $200,000 | 310 | $41,524,000 | $133,948 | 18.9% |
| $200,000 or more | 40 | $9,805,000 | $245,125 | 2.4% |
| Total | 1,640 | $107,224,000 | $65,380 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 64 mi | $52,551 | 106,440 |
| Cleveland, OH | 85 mi | $53,442 | 165,980 |
| Erie, PA | 98 mi | $60,816 | 62,710 |
| Westerville, OH | 137 mi | $105,446 | 50,730 |
| Columbus, OH | 145 mi | $65,553 | 255,800 |
| Buffalo, NY | 172 mi | $56,991 | 130,490 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15227 | Brentwood | $65,385 | #15,452 |
| 15065 | Natrona | $65,373 | #15,459 |
| 17307 | Biglerville | $65,370 | #15,461 |
| 17758 | Muncy Valley | $65,396 | #15,448 |
| 16935 | Middlebury Cente | $65,426 | #15,431 |
| 19116 | Philadelphia | $65,327 | #15,494 |
| 17563 | Peach Bottom | $65,435 | #15,424 |
| 15541 | Friedens | $65,324 | #15,498 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15009 | Beaver, PA | 1.8 mi | $90,533 | #6,145 |
| 15059 | Midland, PA | 2.6 mi | $54,521 | #21,975 |
| 15010 | Racine, PA | 3.2 mi | $69,950 | #13,009 |
| 15074 | Rochester, PA | 3.4 mi | $59,356 | #19,037 |
| 15066 | New Brighton, PA | 3.5 mi | $57,993 | #19,930 |
| 15061 | Monaca, PA | 4.5 mi | $70,184 | #12,902 |
| 15001 | Macarthur, PA | 4.8 mi | $69,307 | #13,327 |
| 15043 | Georgetown, PA | 5.0 mi | $82,526 | #8,036 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.